Person Index
Displaying 1476 - 1497
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Elizabeth | 1878 - | 19677 |
Fontenot | Elizabeth “Tenan” | 1922 - 18 July 2008 | 19680 |
Fontenot | Ella Mae | 12 October 1920 - 15 April 2003 | 19681 |
Fontenot | Ellen Jane | 1 June 1926 - 20 February 1980 | 19682 |
Fontenot | Elma | 7 September 1929 - 4 August 2009 | 19683 |
Fontenot | Elna | 21 August 1917 - 7 June 2011 | 19684 |
Fontenot | Elnora | 4 November 1905 - | 19685 |
Fontenot | Eloise LaRose | 26 June 1808 - BET 1828 and 1881 | 19686 |
Fontenot | Elvina | 5 June 1904 - 23 July 1992 | 19688 |
Fontenot | Emelia | 27 Mar 1831 - 1869 | 19689 |
Fontenot | Emelie | 27 August 1850 - 20 August 1928 | 19690 |
Fontenot | Emelie | - | 19691 |
Fontenot | Emelien Simon P L | 25 January 1852 - 29 May 1942 | 19692 |
Fontenot | Emerante | 24 February 1883 - | 19693 |
Fontenot | Emerante "Merante" | 8 October 1891 - 16 August 1985 | 19694 |
Fontenot | Emile B | 5 Aug 1900 - May 1986 | 19695 |
Fontenot | Emile Cyprien Belaire | 13 October 1853 - 23 March 1896 | 19696 |
Fontenot | Emile Paul | 24 December 1849 - 23 November 1940 | 19697 |
Fontenot | Emile Simon | 1 November 1832 - 24 October 1888 | 19698 |
Fontenot | Emilie | 6 Dec 1821 - | 19700 |
Fontenot | Emilie | 1791 - 12 February 1845 | 19699 |
Fontenot | Emily | 3 March 1904 - 26 June 1974 | 19702 |
Displaying 1476 - 1497