Person Index
Displaying 1376 - 1396
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Clarence S | - | 19577 |
Fontenot | Claude | 14 April 1915 - 12 December 1957 | 19578 |
Fontenot | Clayton | 26 March 1937 - 18 November 1999 | 19580 |
Fontenot | Clemence | 1894 - | 19581 |
Fontenot | Clement | September 1894 - | 19582 |
Fontenot | Cleopha | 18 SEP 1873 - | 19583 |
Fontenot | Cleophas L J L | 18 September 1873 - | 19584 |
Fontenot | Cleopie (Cleo) Jacques | 16 Feb 1867 - Abt. 1901 | 19585 |
Fontenot | Cleveland | 07 February 1926 - 02 January 1997 | 19587 |
Fontenot | Clifton | 23 May 1918 - 5 May 1999 | 19589 |
Fontenot | Clifton | 21 Nov 1919 - Mar 1981 | 19590 |
Fontenot | Clothilde | 5 May 1863 - 12 April 1932 | 19591 |
Fontenot | Colusca | 1876 - | 19592 |
Fontenot | Connor Marcel | 29 January - | 19593 |
Fontenot | Corine Marie J.L. | 12 May 1876 - | 19594 |
Fontenot | Corrine | 6 Feb 1883 - | 19595 |
Fontenot | Curley | 27 December 1915 - 8 October 1958 | 19596 |
Fontenot | Cylezia or Celezie | 16 SEP 1848 - | 19598 |
Fontenot | Cynthia Ann | - | 19599 |
Fontenot | Cyprien Belaire | 25 March 1807 - 3 September 1860 | 19600 |
Fontenot | Cyprien L | 17 November 1795 - 22 December 1859 | 19601 |
Displaying 1376 - 1396