Person Index

Displaying 1901 - 1925
SurnameNameDatesLink
FontenotMaria Dora Ba. 12 Apr 1884 - 20102
FontenotMarie 1729 - 15 November 182020106
FontenotMarie 25 Apr 1822 - 188320105
FontenotMarie March 1899 - 20104
FontenotMarie January 1861 - 20103
FontenotMarie Agnes 10 August 1895 - 29 May 199020107
FontenotMarie Alida 09 Aug 1848 - 15 May 189320108
FontenotMarie Aline 1 October 1904 - 13 September 200120109
FontenotMarie Angélique dit Bellevue 1756 - Aug 182420110
FontenotMarie Anne 1750 - 2 Feb 179420112
FontenotMarie Anne 1735 - 02 February 179420111
FontenotMarie Arthemise Belaire 6 June 1860 - 1 October 195420113
FontenotMarie Azelida 15 JUL 1854 - 193720114
FontenotMarie Azelie LaRose 21 June 1829 - 8 Dec 188920115
FontenotMarie Azelie P.L. 21 June 1829 - 185820116
FontenotMarie Azeline 7 July 1907 - May 198120117
FontenotMarie Bathilde 18 March 1868 - 26 August 187020118
FontenotMarie Bertha 30 March 1878 - 13 April 195020119
FontenotMarie Clara 1760 - 2 Mar 180420120
FontenotMarie Eldee 30 MAY 1882 - 20121
FontenotMarie Elise 21 November 1871 - 5 December 194920122
FontenotMarie Eliza 5 August 1882 - 13 February 196420123
FontenotMarie Elmire 1 April 1861 - 8 July 193320124
FontenotMarie Eugenie 10 Sep 1830 - 2 Jan 190620125
FontenotMarie Francoise L. J. 7 March 1883 - 20126
Displaying 1901 - 1925