Person Index
Displaying 2001 - 2023
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Neil | - | 20202 |
Fontenot | Nelson | 26 February 1926 - 22 June 1954 | 20203 |
Fontenot | Noah | March 1916 - 1993 | 20205 |
Fontenot | Noah Belaire | 6 July 1911 - 26 March 1972 | 20206 |
Fontenot | Nola | 5 February 1920 - October 1986 | 20207 |
Fontenot | Octave | 1837 - | 20210 |
Fontenot | Octave | 17 April 1841 - | 20209 |
Fontenot | Octave Louis | ABT FEB 1870 - | 20211 |
Fontenot | Octavie | 17 April 1841 - | 20212 |
Fontenot | Odile H Bv | 06 February 1860 - 22 Nov 1919 | 20213 |
Fontenot | Odilia | 14 MAR 1897 - | 20214 |
Fontenot | Ola Mae | 15 May 1920 - 19 June 1990 | 20215 |
Fontenot | Ola Marie | 28 November 1905 - 6 February 1990 | 20216 |
Fontenot | Olimpien Olin | April 1805 - 1876 | 20217 |
Fontenot | Olin Jean Louis | 2 September 1851 - 16 October 1891 | 20218 |
Fontenot | Oline Larose | 17 March 1845 - 12 January 1916 | 20219 |
Fontenot | Ollin Jean Louis Philippe | 1827 - Dec 1905 | 20220 |
Fontenot | Omerisse B | 6 December 1909 - 20 January 1951 | 20221 |
Fontenot | Oneil Simon | 27 September 1873 - BET 1929 AND 1965 | 20222 |
Fontenot | Onesime | 10 Sep 1831 - 1899 | 20223 |
Fontenot | Onesime | 28 Nov 1820 - 1892 | 20224 |
Fontenot | Onesime Henri | 18 April 1801 - 20 May 1879 | 20225 |
Fontenot | Onezia | 17 November 1891 - 1 March 1984 | 20226 |
Displaying 2001 - 2023