Person Index
Displaying 1951 - 1974
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Marie Shirlene | 28 June 1957 - 24 August 2004 | 20152 |
Fontenot | Marie Sophie | 14 October 1842 - 7 March 1905 | 20153 |
Fontenot | Marie Therese | 1746 - 26 November 1806 | 20154 |
Fontenot | Marie Udee | 15 FEB 1885 - | 20156 |
Fontenot | Marie Udee | 24 Mar 1891 - | 20155 |
Fontenot | Marie Victoire D L | 9 October 1857 - 24 March 1946 | 20157 |
Fontenot | Marjorie | 28 March 1926 - 31 March 2016 | 20158 |
Fontenot | Marjorie | 29 December 1929 - 20 April 2009 | 20159 |
Fontenot | Mark | - | 20160 |
Fontenot | Martha Jonetta | - | 20161 |
Fontenot | Martha Marthe E. M. L. | 13 Apr 1876 - | 20162 |
Fontenot | Martin | - | 20163 |
Fontenot | Martin E. M. L. | 20 Jun 1883 - | 20164 |
Fontenot | Mary | - | 20166 |
Fontenot | Mary | 1913 - | 20165 |
Fontenot | Mary | 9 June 1934 - 1 February 2015 | 20167 |
Fontenot | Mary Aline | 1905 - | 20168 |
Fontenot | Mary Belle | 10 October 1935 - 21 August 2015 | 20169 |
Fontenot | Mary Cornelia | 1856 - | 20170 |
Fontenot | Mary Earlis | 8 September 1914 - 18 January 2008 | 20172 |
Fontenot | Mary Ella | 18 August 1926 - 29 May 2012 | 20173 |
Fontenot | Mary Lillian | 1907 - | 20174 |
Fontenot | Mary Louvenia | 1867 - | 20175 |
Fontenot | Mary Nazel | 14 August 1936 - 7 November 2008 | 20176 |
Displaying 1951 - 1974