Amos Louis “Shorty” Vidrine
- 5 August 1921 - Birth - ; Basile, LA
- 5 August 1921 - Birth - ; Eunice, LA
- 27 December 1989 - Death - ; Ponchatoula, LA
- 07 August 1954 - Marriage - ; Oakdale, LA
- 1935-1993 - Residence - ; Hammond, LA
- 1994 - Residence - ; Ponchatoula, Louisiana
- 1935-1993 - Residence - ; Ponchatoula, LA
- 1930 - Residence - Age: 8Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 6, Beauregard, Louisiana
- 1935-1993 - Residence - ; Hammond, LA
- 1994 - Residence - ; Ponchatoula, Louisiana
- 1935-1993 - Residence - ; Ponchatoula, LA
- 1930 - Residence - Age: 8Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 6, Beauregard, Louisiana
? | ||||||
? | ||||||
| PARENT (M) Willie Vidrine | |||
| Birth | 30 January 1894 | LA | |
| Death | 31 March 1936 | LA | |
| Marriage | 25 January 1917 | to Euzeide Ortego at LA | |
| Father | Joseph Simeon Vidrine | ||
| Mother | Helena Hebert | ||
| PARENT (F) Euzeide Ortego | |||
| Birth | 1901 | LA | |
| Death | |||
| Marriage | 25 January 1917 | to Willie Vidrine at LA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Amos Louis "Shorty" Vidrine | ||
| Birth | 5 August 1921 | Basile, LA | |
| Death | 27 December 1989 | Ponchatoula, LA | |
| Marriage | to ? | ||
| M | Joseph Wesley Vidrine | ||
| Birth | 1 December 1917 | Basile, LA | |
| Death | 10 November 1995 | Oakdale, LA | |
| Marriage | to Audrey Odom | ||
| Marriage | to Dorothy Guillory | ||
| PARENT (M) Amos Louis "Shorty" Vidrine | |||
| Birth | 5 August 1921 | Basile, LA | |
| Death | 27 December 1989 | Ponchatoula, LA | |
| Marriage | to ? | ||
| Father | Willie Vidrine | ||
| Mother | Euzeide Ortego | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Bobby Lynn Vidrine | ||
| Birth | 13 August 1957 | Oakdale, LA | |
| Death | 2 September 1957 | Alexandria, LA | |
| [S-1559619382] | 1930 United States Federal Census |
| [S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S-1556909685] | U.S. Public Records Index, Volume 2 |
| [S-1557080444] | U.S. World War II Army Enlistment Records, 1938-1946 |
| [S-973770303] | U.S., Find A Grave Index, 1700s-Current |
| [S-1560170719] | Social Security Death Index |
| [S-1516305981] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
| [S-1486207061] | U.S. Phone and Address Directories, 1993-2002 |
