Atile Vidrine
- 10 April 1908 - Birth - ; Louisiana
- 4 May 1959 - Death - Age: 51
- 1920 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Daughter ; Easton, Evangeline, Louisiana, USA
- 1930 - Residence - Age: 22Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana
- 1920 - Residence - Age: 12Marital Status: Single; Relation to Head of House: Daughter ; Easton, Evangeline, Louisiana, USA
- 1930 - Residence - Age: 22Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana
? | ||||||
? | ||||||
PARENT (M) Nason (Nelson) Vidrine | |||
Birth | 4 December 1879 | Ville Platte, LA | |
Death | 30 March 1941 | LA | |
Marriage | 24 January 1901 | to Ena (Arma) Landreneau at Sacred Heart - Ville Platte, LA | |
Father | Francois Jean Baptiste Vidrine Jr. | ||
Mother | Mary Jane Todd | ||
PARENT (F) Ena (Arma) Landreneau | |||
Birth | 25 December 1889 | LA | |
Death | 6 June 1975 | LA | |
Marriage | 24 January 1901 | to Nason (Nelson) Vidrine at Sacred Heart - Ville Platte, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Melvin Nicholas Vidrine Sr. | ||
Birth | 26 December 1912 | Ville Platte, LA | |
Death | 23 November 2005 | Tioga, LA | |
Marriage | to Frozenat Vezenot | ||
Marriage | to Agnes Cecelia Michiels | ||
Marriage | to Harley H Lemoine | ||
F | Leomia Vidrine | ||
Birth | abt 1905 | Louisiana | |
Death | |||
F | Atile Vidrine | ||
Birth | 10 April 1908 | Louisiana | |
Death | 4 May 1959 | ||
Marriage | to Yourick Guillory |
PARENT (M) Yourick Guillory | |||
Birth | 6 January 1906 | Ville Platte, LA | |
Death | 12 December 1989 | L'Anse Grise, LA | |
Marriage | to Atile Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Atile Vidrine | |||
Birth | 10 April 1908 | Louisiana | |
Death | 4 May 1959 | ||
Marriage | to Yourick Guillory | ||
Father | Nason (Nelson) Vidrine | ||
Mother | Ena (Arma) Landreneau | ||
CHILDREN |
[S-1559619382] | 1930 United States Federal Census |
[S-1557106277] | 1920 United States Federal Census |
[S-1544659000] | Web: Louisiana, Find A Grave Index, 1682-2012 |