Facts
- 10 March 1856 - Birth - ; Ville Platte, LA
- 20 March 1856 - Baptism - Fr. Beaugier ; Sacred Heart Church - Ville Platte, LA (v.1,p.51)
- 1875 - Death - ; Ville Platte, LA
- 1860 - Residence - ; Opelousas, St Landry, Louisiana, United States
- 1870 - Residence - ; Ward 4, St Landry, Louisiana, United States
- 1860 - Residence - ; Opelousas, St Landry, Louisiana, United States
- 1870 - Residence - ; Ward 4, St Landry, Louisiana, United States
Family Group Sheet - Child
PARENT (M) Andre Zenon Vidrine |
| Birth | March 1824 | Opelousas, LA |
Death | 7 September 1898 | Ville Platte, LA |
Marriage | 31 October 1844 | to Pauline (Appoline) Carriere at St. Landry - Opelousas, LA |
Marriage | 31 December 1868 | to Azelie Guillory at St. Landry - Opelousas, LA |
Father | Zenon Vidrine |
Mother | Marie Josephine LaRose Fontenot |
PARENT (F) Pauline (Appoline) Carriere |
| Birth | 15 October 1817 | Opelousas, LA |
Death | Between 1861-1867 | Opelousas, LA |
Marriage | 31 October 1844 | to Andre Zenon Vidrine at St. Landry - Opelousas, LA |
Father | Ursin Carriere |
Mother | Carmelite"Melite" Lacase |
CHILDREN |
U | Elvina Vidrine |
| Birth | 20 January 1860 | Ville Platte, LA |
Death | 16 June 1940 | Bayou Chicot, LA |
Marriage | | to Homer Andrus |
F | Emelie Vidrine |
| Birth | 10 March 1856 | Ville Platte, LA |
Death | 1875 | Ville Platte, LA |
Marriage | 5 December 1872 | to Albert Andrus at Sacred Heart - Ville Platte, LA |
M | Andre Vidrine Jr. |
| Birth | 13 October 1845 | Opelousas, LA |
Death | | LA |
Marriage | Abt. 1860 | to Odille Soileau |
F | Adele Vidrine |
| Birth | 28 October 1850 | Opelousas, LA |
Death | | LA |
Marriage | 02 Jan 1866 | to Arcade Manuel at Opelousas Ct. Hse., Opelousas, La.(Mar.:#2812) |
F | Appoline (Pauline) Vidrine |
| Birth | 30 September 1847 | Opelousas, LA |
Death | 4 December 1883 | LA |
Marriage | 14 December 1869 | to Lucius Jeansonne at Ville Platte, LA |
F | Adelaide Vidrine |
| Birth | 1855 | LA |
Death | 10 October 1873 | Ville Platte, LA |
Marriage | 10 December 1870 | to Adolphe Andrus at Opelousas, LA |
Family Group Sheet - Spouse