Howard Clarence Vidrine Jr.
- 18 December 1927 - Birth - ; Gretna, LA
- 13 August 1986 - Death - Age: 59 ; New Orleans, LA
- 1927 - Residence - ; New Orleans, Louisiana, USA
- 1930 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Grandson ; Gretna, Jefferson, Louisiana, USA
- 1960 - Residence - ; Gulfport, Mississippi, USA
- 1935 - Residence - ; Gretna, Jefferson, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Grandson ; Gretna, Jefferson, Louisiana, United States
- 1927 - Residence - ; New Orleans, Louisiana, USA
- 1930 - Residence - Age: 3Marital Status: Single; Relation to Head of House: Grandson ; Gretna, Jefferson, Louisiana, USA
- 1960 - Residence - ; Gulfport, Mississippi, USA
- 1935 - Residence - ; Gretna, Jefferson, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Grandson ; Gretna, Jefferson, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Howard Clarence Vidrine Sr. | |||
Birth | 02 December 1901 | Ville Platte, LA | |
Death | 24 January 1953 | Avoyelles Parish, LA | |
Marriage | 10 September 1924 | to Anita Mabel Thaggard at Gretna, LA | |
Father | Armand Vidrine | ||
Mother | Antonia Coralie Lafleur | ||
PARENT (F) Anita Mabel Thaggard | |||
Birth | 26 February 1902 | Louisiana | |
Death | Louisiana | ||
Marriage | 10 September 1924 | to Howard Clarence Vidrine Sr. at Gretna, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Howard Clarence Vidrine Jr. | ||
Birth | 18 December 1927 | Gretna, LA | |
Death | 13 August 1986 | New Orleans, LA | |
Marriage | to Mary Aline Long |
PARENT (M) Howard Clarence Vidrine Jr. | |||
Birth | 18 December 1927 | Gretna, LA | |
Death | 13 August 1986 | New Orleans, LA | |
Marriage | to Mary Aline Long | ||
Father | Howard Clarence Vidrine Sr. | ||
Mother | Anita Mabel Thaggard | ||
PARENT (F) Mary Aline Long | |||
Birth | 5 August 1929 | Natchez, MS | |
Death | 30 January 2005 | LA | |
Marriage | to Howard Clarence Vidrine Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1560170719] | Social Security Death Index |
[S-1489911755] | U.S. City Directories, 1821-1989 |