Juanita Vidrine
- 10 January 1928 - Birth - ; Duralde, LA
- 10 October 2015 - Death - ; Eunice, LA
- 1930 - Residence - Age: 2Age: 2 2/12; Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 2, Evangeline, Louisiana, USA
- 1930 - Residence - Age: 2Age: 2 2/12; Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 2, Evangeline, Louisiana, USA
? | ||||||
? | ||||||
| PARENT (M) Colan Vidrine | |||
| Birth | 28 January 1884 | LA | |
| Death | 26 October 1945 | LA | |
| Marriage | to Felicia Bellon | ||
| Father | Joseph Simeon Vidrine | ||
| Mother | Helena Hebert | ||
| PARENT (F) Felicia Bellon | |||
| Birth | 14 October 1889 | Basile, LA | |
| Death | 15 October 1963 | ||
| Marriage | to Colan Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Lee Vidrine | ||
| Birth | LA | ||
| Death | LA | ||
| Marriage | to Fontenot | ||
| M | Enoza Vidrine | ||
| Birth | 2 November 1914 | St. Landry Parish, LA | |
| Death | 7 October 1991 | Eunice, LA | |
| Marriage | to Lillian Guillory | ||
| M | Joseph Vidrine | ||
| Birth | 1909 | LA | |
| Death | 29 September 1943 | LA | |
| Marriage | 7 May 1932 | to Euna Ashford at LA | |
| M | Valley P Vidrine Sr. | ||
| Birth | 24 November 1907 | LA | |
| Death | 7 October 1979 | Eunice, LA | |
| Marriage | to Lucy Ashford | ||
| F | Juanita Vidrine | ||
| Birth | 10 January 1928 | Duralde, LA | |
| Death | 10 October 2015 | Eunice, LA | |
| Marriage | to Doris Bazinet | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Granger | ||
| F | Lura Vidrine | ||
| Birth | 1912 | LA | |
| Death | LA | ||
| Marriage | to Willingham | ||
| PARENT (M) Doris Bazinet | |||
| Birth | 12 July 1921 | Eunice, LA | |
| Death | 23 October 1986 | Basile, LA | |
| Marriage | to Juanita Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Juanita Vidrine | |||
| Birth | 10 January 1928 | Duralde, LA | |
| Death | 10 October 2015 | Eunice, LA | |
| Marriage | to Doris Bazinet | ||
| Father | Colan Vidrine | ||
| Mother | Felicia Bellon | ||
| CHILDREN | |||
| [S-1559619382] | 1930 United States Federal Census |
