Facts
- 25 June 1917 - Birth - ; LA
- 4 July 2003 - Death - ; Port Arthur, TX
- 23 Mar 1979 - Marriage - ; Orange, Texas
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Acadia, Louisiana, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Oakdale, Allen, Louisiana, USA
- 1935 - Residence - ; Rural, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Acadia, Louisiana, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Oakdale, Allen, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Octave Aurelie "Tave" Vidrine |
| Birth | 8 August 1882 | Ville Platte, LA |
Death | 21 September 1966 | Oakdale, LA |
Marriage | 15 Feb 1911 | to Corrie Esther Penny at Calcasieu, Louisiana, USA |
Father | Aurelie Vidrine |
Mother | Zoe Fuselier |
PARENT (F) Corrie Esther Penny |
| Birth | 10 September 1893 | Louisiana |
Death | 8 August 1979 | Oakdale, Allen, Louisiana, United States of America |
Marriage | 15 Feb 1911 | to Octave Aurelie "Tave" Vidrine at Calcasieu, Louisiana, USA |
Father | David Penny |
Mother | Mary |
CHILDREN |
F | Willyne Ruth Vidrine |
| Birth | 10 February 1924 | LA |
Death | 7 March 2008 | San Marcos, TX |
Marriage | 8 Jan 1943 | to Albert H. Roberts at Union, North Carolina, USA |
M | David Aurelie Vidrine |
| Birth | 6 April 1919 | Oakdale, LA |
Death | 10 May 2000 | Mamou, LA |
Marriage | 26 APR 1946 | to Doris Wayne Quirk at Oakdale, Louisiana, USA |
M | Kenneth Ray Vidrine |
| Birth | 9 January 1912 | Louisiana |
Death | 18 January 1976 | Oakdale, LA |
Marriage | | to Private |
F | Laura Mary Vidrine |
| Birth | 25 June 1917 | LA |
Death | 4 July 2003 | Port Arthur, TX |
Marriage | 23 Mar 1979 | to Lawson D Jr Turner at Orange, Texas |
Marriage | | to Azius Fontenot |
M | Julius Leland "Jack" Vidrine |
| Birth | 23 March 1933 | Oakdale, LA |
Death | 11 April 2012 | Marrero, LA |
Marriage | | to Private |
Family Group Sheet - Spouse
Family Group Sheet - Spouse