Facts
- 15 October 1920 - Birth - ; Ville Platte, LA
- 17 November 1920 - Baptism - Fr. L.J. Savy ; Sacred Heart - Ville Platte, LA
- 18 January 2000 - Death - ; Turkey Creek, LA
- 1930 - Residence - Age in 1930: 9Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 1, Evangeline, Louisiana
- 1930 - Residence - Age in 1930: 9Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 1, Evangeline, Louisiana
Family Group Sheet - Child
PARENT (M) Adam J Vidrine Sr. |
| Birth | 13 June 1901 | Ville Platte, LA |
Death | 31 July 1969 | Ville Platte, LA |
Marriage | | to Armide Tate |
Father | Jean Rene Vidrine |
Mother | Marie Ida Fontenot |
PARENT (F) Armide Tate |
| Birth | 8 November 1903 | Ville Platte, LA |
Death | 31 March 1984 | Ville Platte, LA |
Marriage | | to Adam J Vidrine Sr. |
Father | ? |
Mother | ? |
CHILDREN |
M | George Vidrine |
| Birth | 23 February 1922 | Ville Platte, LA |
Death | 29 October 1924 | LA |
M | Adam "Red" Vidrine Jr. |
| Birth | 18 May 1928 | Ville Platte, LA |
Death | 01 June 2007 | Ville Platte, LA |
Marriage | 6 April 1948 | to Dorothy Lynn "Dot" Fontenot at Mamou, LA |
M | Hewitt Vidrine |
| Birth | 18 October 1923 | Ville Platte, LA |
Death | 12 June 2006 | Opelousas, LA |
Marriage | 26 January 1946 | to Private at Sacred Heart - Ville Platte, LA |
M | Joseph Franklin Delano Vidrine Sr. |
| Birth | 29 February 1936 | Ville Platte, LA |
Death | 14 June 2009 | Ville Platte, LA |
Marriage | 2 April 1955 | to Private at Ville Platte, LA |
F | Lillie Marie Vidrine |
| Birth | 15 October 1920 | Ville Platte, LA |
Death | 18 January 2000 | Turkey Creek, LA |
Marriage | 1939 | to Virgil Deville Sr |
F | Mary Elouise Vidrine |
| Birth | 15 January 1925 | Ville Platte, LA |
Death | 20 May 2012 | Houston, TX |
Marriage | | to Ardoin |
M | Sebastien M &Quot;Bascan&Quot; Vidrine |
| Birth | 25 September 1932 | Ville Platte, LA |
Death | 9 April 2021 | Ville Platte, LA |
Marriage | 23 November 1957 | to Private at Sacred Heart - Ville Platte, LA |
Family Group Sheet - Spouse