Luke Jerry Vidrine
- 25 June 1938 - Birth - ; LA
- 10 September 2015 - Death - ; LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1962 - Residence - ; Monterey, CA
- 1935-1993 - Residence - ; Ville Platte, LA
- 1993 - Residence - Age: 55 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Age: 1Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1962 - Residence - ; Monterey, CA
- 1935-1993 - Residence - ; Ville Platte, LA
- 1993 - Residence - Age: 55 ; Ville Platte, LA
| PARENT (M) Luke Vidrine | |||
| Birth | 1 February 1907 | Ville Platte, LA | |
| Death | 26 September 1988 | Ville Platte, LA | |
| Marriage | 1930 | to Mary Effie LaFleur at Ville Platte, LA | |
| Father | Etienne Vidrine | ||
| Mother | Eliza Fontenot | ||
| PARENT (F) Mary Effie LaFleur | |||
| Birth | 30 August 1912 | Ville Platte, LA | |
| Death | 1 March 2000 | Ville Platte, LA | |
| Marriage | 1930 | to Luke Vidrine at Ville Platte, LA | |
| Father | Henri Lafleur | ||
| Mother | Dina Soileau | ||
| CHILDREN | |||
| F | Mary Para Nell "Pat" Vidrine | ||
| Birth | 15 September 1930 | Ville Platte, LA | |
| Death | 30 July 2013 | Abbeville, LA | |
| Marriage | to Alvin James O'Fleurty | ||
| M | Luke Jerry Vidrine | ||
| Birth | 25 June 1938 | LA | |
| Death | 10 September 2015 | LA | |
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to George Devillier | ||
| PARENT (M) Luke Jerry Vidrine | |||
| Birth | 25 June 1938 | LA | |
| Death | 10 September 2015 | LA | |
| Marriage | to Private | ||
| Father | Luke Vidrine | ||
| Mother | Mary Effie LaFleur | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Luke Jerry Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S-1560136673] | 1940 United States Federal Census |
| [S-1554487543] | U.S. Public Records Index, Volume 1 |
| [S-1556909685] | U.S. Public Records Index, Volume 2 |
| [S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |
| [S-1489911755] | U.S. City Directories, 1821-1989 |
