Facts
- 11 November 1895 - Birth - ; Ville Platte, LA
- 26 January 1896 - Baptism - Fr. P.L. Pensier ; Sacred Heart - Ville Platte, LA
- 12 May 1981 - Death - Age: 84 ; Ville Platte, LA
- 1930 - Residence - Age in 1930: 34Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 5, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 45Marital Status: Married; Relation to Head of House: Wife ; Evangeline, Louisiana, United States
- 1935 - Residence - ; Evangeline, Louisiana
- 1910 - Residence - Age in 1910: 20Age in 1910: 20; Marital Status: Single; Relation to Head of House: Boarder ; Police Jury Ward 2, Saint Landry, Louisiana
- 1900 - Residence - Age: 4Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 7, Saint Landry, Louisiana, USA
- 1930 - Residence - Age in 1930: 34Marital Status: Married; Relation to Head of House: Wife ; Police Jury Ward 5, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 45Marital Status: Married; Relation to Head of House: Wife ; Evangeline, Louisiana, United States
- 1935 - Residence - ; Evangeline, Louisiana
- 1910 - Residence - Age in 1910: 20Age in 1910: 20; Marital Status: Single; Relation to Head of House: Boarder ; Police Jury Ward 2, Saint Landry, Louisiana
- 1900 - Residence - Age: 4Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 7, Saint Landry, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Arthur "Buck" Vidrine |
| Birth | 4 February 1872 | Ville Platte, LA |
Death | 26 October 1908 | Ville Platte, LA |
Marriage | 7 March 1895 | to Eva Duos at Sacred Heart Church - Ville Platte, LA |
Father | Theodule A Vidrine |
Mother | Octavie Tate |
PARENT (F) Eva Duos |
| Birth | 19 June 1878 | Ville Platte, LA |
Death | 06 April 1962 | Ville Platte, LA |
Marriage | 7 March 1895 | to Arthur "Buck" Vidrine at Sacred Heart Church - Ville Platte, LA |
Father | ? |
Mother | ? |
CHILDREN |
F | Laura Odette Vidrine |
| Birth | 20 December 1897 | Ville Platte, LA |
Death | 12 December 1984 | Reddell, LA |
Marriage | 4 November 1913 | to Rene Vidrine at Sacred Heart - Ville Platte, LA |
Marriage | | to Zenon Pierre Fontenot |
F | Fedora "Dora" Vidrine |
| Birth | 8 June 1905 | Ville Platte, LA |
Death | 5 July 1974 | Ville Platte, LA |
Marriage | | to Isaac Tate |
F | Aimee Vidrine |
| Birth | 16 July 1903 | Ville Platte, LA |
Death | 22 July 1977 | Ville Platte, LA |
Marriage | | to Odey Deshotels |
Marriage | | to Morein |
F | Marie Rita Vidrine |
| Birth | 11 November 1895 | Ville Platte, LA |
Death | 12 May 1981 | Ville Platte, LA |
Marriage | | to Rene Joseph Dardeau |
M | Henry Cater Vidrine |
| Birth | 4 September 1901 | Ville Platte, LA |
Death | 15 May 1969 | Ville Platte, LA |
M | Wilbur (Wilburt) Vidrine |
| Birth | 22 September 1899 | Ville Platte, LA |
Death | 17 May 1963 | Ville Platte, LA |
Marriage | | to Irma Reed |
Family Group Sheet - Spouse
PARENT (M) Rene Joseph Dardeau |
| Birth | 29 March 1891 | LA |
Death | 13 August 1976 | Ville Platte, Evangeline, Louisiana, United States of America |
Marriage | | to Marie Rita Vidrine |
Father | Yurick (Stanislas Hyonik) Dardeau |
Mother | Marie Precilla Steffen |
PARENT (F) Marie Rita Vidrine |
| Birth | 11 November 1895 | Ville Platte, LA |
Death | 12 May 1981 | Ville Platte, LA |
Marriage | | to Rene Joseph Dardeau |
Father | Arthur "Buck" Vidrine |
Mother | Eva Duos |
CHILDREN |
F | Lillian Dardeau |
| Birth | 1913 | Ville Platte, LA |
Death | 19 December 1995 | Ville Platte, LA |
M | Joseph Malcolm Dardeau |
| Birth | 1927 | Ville Platte, LA |
Death | 11 April 1981 | Ville Platte, LA |
| Private |
| Birth | | |
Death | | |
M | Herman Dardeau |
| Birth | 11 Aug 1920 | Louisiana |
Death | 11 Apr 2002 | Ville Platte, Evangeline, Louisiana, USA |
| Private |
| Birth | | |
Death | | |
F | Cecilia Dardeau |
| Birth | 21 January 1917 | Ville Platte, LA |
Death | 2 June 2002 | Ville Platte, LA |
F | Lucille Dardeau |
| Birth | 1937 | Ville Platte, LA |
Death | 5 January 1957 | Ville Platte, LA |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |