Mary Para Nell “Pat” Vidrine
- 15 September 1930 - Birth - ; Ville Platte, LA
- 11 October 1930 - Baptism - Msgr. J.M. Bourgeois ; Sacred Heart - Ville Platte, LA
- 30 July 2013 - Death - ; Abbeville, LA
- 1935 - Residence - ; Lafayette, LA
- 1 Apr 1940 - Residence - Age: 9Marital Status: Single; Relation to Head of House: Daughter ; St Landry, Louisiana, United States
- 1993 - Residence - ; Lafayette, LA
- 1957 - Residence - ; Lafayette, Louisiana, USA
- 1935 - Residence - ; Lafayette, LA
- 1 Apr 1940 - Residence - Age: 9Marital Status: Single; Relation to Head of House: Daughter ; St Landry, Louisiana, United States
- 1993 - Residence - ; Lafayette, LA
- 1957 - Residence - ; Lafayette, Louisiana, USA
PARENT (M) Luke Vidrine | |||
Birth | 1 February 1907 | Ville Platte, LA | |
Death | 26 September 1988 | Ville Platte, LA | |
Marriage | 1930 | to Mary Effie LaFleur at Ville Platte, LA | |
Father | Etienne Vidrine | ||
Mother | Eliza Fontenot | ||
PARENT (F) Mary Effie LaFleur | |||
Birth | 30 August 1912 | Ville Platte, LA | |
Death | 1 March 2000 | Ville Platte, LA | |
Marriage | 1930 | to Luke Vidrine at Ville Platte, LA | |
Father | Henri Lafleur | ||
Mother | Dina Soileau | ||
CHILDREN | |||
F | Mary Para Nell "Pat" Vidrine | ||
Birth | 15 September 1930 | Ville Platte, LA | |
Death | 30 July 2013 | Abbeville, LA | |
Marriage | to Alvin James O'Fleurty | ||
M | Luke Jerry Vidrine | ||
Birth | 25 June 1938 | LA | |
Death | 10 September 2015 | LA | |
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Marriage | to George Devillier |
PARENT (M) Alvin James O'Fleurty | |||
Birth | 22 August 1928 | Lafayette, LA | |
Death | 24 August 2013 | Lafayette, LA | |
Marriage | to Mary Para Nell "Pat" Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Para Nell "Pat" Vidrine | |||
Birth | 15 September 1930 | Ville Platte, LA | |
Death | 30 July 2013 | Abbeville, LA | |
Marriage | to Alvin James O'Fleurty | ||
Father | Luke Vidrine | ||
Mother | Mary Effie LaFleur | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-1489911755] | U.S. City Directories, 1821-1989 |