Pauline Vidrine
- 11 January 1923 - Birth - ; Ville Platte, LA
- 19 June 2005 - Death - ; Nederland, TX
- 1960 - Residence - ; Big Spring, Texas, USA
- 1992 - Residence - ; Nederland, TX
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1960 - Residence - ; Big Spring, Texas, USA
- 1992 - Residence - ; Nederland, TX
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Isaac (Ike) Vidrine | |||
Birth | 7 November 1899 | Ville Platte, LA | |
Death | 11 December 1966 | Ville Platte, LA | |
Marriage | to Lodie Bordelon | ||
Marriage | to Evelyn Fontenot | ||
Father | Ambroise E Vidrine | ||
Mother | Mary Alice DeVille | ||
PARENT (F) Evelyn Fontenot | |||
Birth | 3 March 1900 | Ville Platte, LA | |
Death | 1 December 1950 | Ville Platte, LA | |
Marriage | to Isaac (Ike) Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph JB "Red" Vidrine | ||
Birth | 12 October 1929 | Whiteville, LA | |
Death | 25 June 1979 | LA | |
Marriage | to Private | ||
F | Pauline Vidrine | ||
Birth | 11 January 1923 | Ville Platte, LA | |
Death | 19 June 2005 | Nederland, TX | |
Marriage | to John D Fontenot | ||
F | Mary Lou Vidrine | ||
Birth | 26 December 1920 | Grand Prairie, LA | |
Death | 26 August 1999 | Washington, LA | |
Marriage | to Ortego |
PARENT (M) John D Fontenot | |||
Birth | 28 June 1924 | Chataignier, LA | |
Death | 1 April 2012 | TX | |
Marriage | to Pauline Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Pauline Vidrine | |||
Birth | 11 January 1923 | Ville Platte, LA | |
Death | 19 June 2005 | Nederland, TX | |
Marriage | to John D Fontenot | ||
Father | Isaac (Ike) Vidrine | ||
Mother | Evelyn Fontenot | ||
CHILDREN | |||
F | Mary Fontenot | ||
Birth | TX | ||
Death | |||
M | David Fontenot | ||
Birth | LA | ||
Death | |||
M | Delwood Fontenot | ||
Birth | LA | ||
Death |
[S-1559619382] | 1930 United States Federal Census |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1489911755] | U.S. City Directories, 1821-1989 |