Pearl Pitre
- 15 January 1920 - Birth - ; Ville Platte, LA
- 15 May 2004 - Death - ; Ville Platte, LA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1930 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
? | ||||||
? | ||||||
| PARENT (M) Gilbert Pitre | |||
| Birth | 28 November 1897 | Grand Prairie, LA | |
| Death | 12 August 1960 | ||
| Marriage | to Aline L | ||
| Father | Lucien Pitre | ||
| Mother | Élisabeth Doucet | ||
| PARENT (F) Aline L | |||
| Birth | 7 July 1901 | LA | |
| Death | 29 October 1972 | Ville Platte, LA | |
| Marriage | to Gilbert Pitre | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pearl Pitre | ||
| Birth | 15 January 1920 | Ville Platte, LA | |
| Death | 15 May 2004 | Ville Platte, LA | |
| Marriage | 14 November 1936 | to Melvin Joseph Soileau at Sacred Heart - Ville Platte, LA | |
| PARENT (M) Melvin Joseph Soileau | |||
| Birth | 3 October 1916 | Louisiana | |
| Death | 26 August 2000 | Ville Platte, LA | |
| Marriage | 14 November 1936 | to Pearl Pitre at Sacred Heart - Ville Platte, LA | |
| Father | Marius Soileau Sr. | ||
| Mother | Mary Elvina "Lena" Vidrine | ||
| PARENT (F) Pearl Pitre | |||
| Birth | 15 January 1920 | Ville Platte, LA | |
| Death | 15 May 2004 | Ville Platte, LA | |
| Marriage | 14 November 1936 | to Melvin Joseph Soileau at Sacred Heart - Ville Platte, LA | |
| Father | Gilbert Pitre | ||
| Mother | Aline L | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S-1560170719] | Social Security Death Index |
| [S-1559619382] | 1930 United States Federal Census |
| [S-1557106277] | 1920 United States Federal Census |
