Facts
- 25 April 1920 - Birth - ; Ville Platte, LA
- 23 March 1994 - Death - ; Forest Hill, LA
- 1940-1945 - Residence - Relation to Head of House: Self ; St Landry, Evangeline, Louisiana, USA
- 1930 - Residence - Age: 10Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1940-1945 - Residence - Relation to Head of House: Self ; St Landry, Evangeline, Louisiana, USA
- 1930 - Residence - Age: 10Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Alphan Guillory |
| Birth | 04 February 1891 | St. Landry, LA |
Death | March 1975 | Ville Platte, LA |
Marriage | | to Auxzee Alzir LaFleur |
Father | Theodore Guillory Sr. |
Mother | Eleanor Perron |
PARENT (F) Auxzee Alzir LaFleur |
| Birth | 21 April 1900 | Mamou, LA |
Death | 15 March 1970 | Ville Platte, LA |
Marriage | | to Alphan Guillory |
Father | Paul Lafleur |
Mother | Regina Elezina Fontenot |
CHILDREN |
M | Raymond Guillory |
| Birth | 21 January 1930 | Ville Platte, LA |
Death | 28 November 2006 | Ville Platte, LA |
Marriage | | to Private |
F | Mary Lee Guillory |
| Birth | 17 August 1924 | LA |
Death | 19 December 1928 | Pointe Blue, LA |
M | Daniel Guillory |
| Birth | 1939 | |
Death | 10 November 1939 | Evangeline, Louisiana |
M | Marshall Guillory |
| Birth | 8 Apri 1935 | St. Landry, LA |
Death | June 1972 | LA |
Marriage | | to Linda |
| Private |
| Birth | | |
Death | | |
Marriage | | to Private |
M | Killam Guillory |
| Birth | 25 April 1920 | Ville Platte, LA |
Death | 23 March 1994 | Forest Hill, LA |
Marriage | | to Josephine Georgine Francois |
M | Elven Guillory |
| Birth | 2 February 1922 | Ville Platte, LA |
Death | 7 September 1940 | St. Landry, LA |
M | Rodney Guillory |
| Birth | 25 July 1927 | Dequincy, LA |
Death | 12 October 2011 | Leesville, LA |
Marriage | | to Marie Elmire "Boonie" Guidry |
| Private |
| Birth | | |
Death | | |
Marriage | | to Lawrence J Williamson |
Marriage | | to Lee Houle |
Family Group Sheet - Spouse