Facts
- 14 February 1883 - Birth - ; Ville Platte, LA
- 15 July 1950 - Death - ; New Orleans, LA
- 1942 - Residence - ; New Orleans, LA
- 1917-1918 - Residence - ; Evangeline, Louisiana
- 1930 - Residence - Age in 1930: 47Marital Status: Married; Relation to Head of House: Head ; Opelousas, St Landry, Louisiana
- 1942 - Residence - ; New Orleans, LA
- 1917-1918 - Residence - ; Evangeline, Louisiana
- 1930 - Residence - Age in 1930: 47Marital Status: Married; Relation to Head of House: Head ; Opelousas, St Landry, Louisiana
Family Group Sheet - Child
PARENT (M) Benjamin Marcelin Lafleur Sr. |
| Birth | 25 October 1855 | Ville Platte, LA |
Death | 24 February 1911 | St Landry Parish, Louisiana |
Marriage | 17 November 1874 | to Lucille Ortego at Washington, LA***Data is already there*** |
Marriage | 17 November 1874 | to Lucille Ortego at Washington, LA |
Father | Marcelin Lafleur Jr. |
Mother | Marie Olive "Celesie" Fontenot |
PARENT (F) Lucille Ortego |
| Birth | 27 February 1858 | Ville Platte, LA |
Death | 01 August 1948 | St Landry Parish, Louisiana |
Marriage | 17 November 1874 | to Benjamin Marcelin Lafleur Sr. at Washington, LA***Data is already there*** |
Marriage | 17 November 1874 | to Benjamin Marcelin Lafleur Sr. at Washington, LA |
Father | ? |
Mother | ? |
CHILDREN |
F | Marie Elizabeth Lafleur |
| Birth | 18 November 1900 | Ville Platte, LA |
Death | | |
M | Joseph Ferdinand Lafleur |
| Birth | 19 January 1893 | Ville Platte, LA, USA |
Death | | |
M | Alfred Lafleur |
| Birth | 07 April 1890 | Ville Platte, LA, USA |
Death | | |
F | Lucille Lafleur |
| Birth | 11 October 1887 | VP Ch v 4 p 63 |
Death | | |
M | Emile Lafleur |
| Birth | 03 January 1885 | Ville Platte, LA |
Death | 16 October 1913 | Ville Platte, LA |
F | Marie Ednee Lafleur |
| Birth | 14 November 1897 | VP Ch v 7 p 64 & SWLR v 28 p 277 |
Death | | |
F | Marie Isaure Lafleur |
| Birth | 18 September 1877 | Washington, LA |
Death | | |
F | Marie Beatrice Lafleur |
| Birth | 09 January 1895 | VP Ch v 6 p 158, SWLR v 26 p 242 |
Death | | |
M | Louis Benjamin Lafleur |
| Birth | 09 December 1875 | Ville Platte, LA |
Death | | |
M | Valetin Lafleur |
| Birth | 14 February 1883 | Ville Platte, LA |
Death | 15 July 1950 | New Orleans, LA |
Marriage | 07 January 1902 | to Agatha Dupre at Opel Ch v 3 p 274 |
F | Elodie Martha LaFleur |
| Birth | 24 January 1880 | Ville Platte, LA |
Death | 10 March 1948 | LA |
Marriage | 21 April 1894 | to Adraste Lafleur |
Family Group Sheet - Spouse
PARENT (M) Valetin Lafleur |
| Birth | 14 February 1883 | Ville Platte, LA |
Death | 15 July 1950 | New Orleans, LA |
Marriage | 07 January 1902 | to Agatha Dupre at Opel Ch v 3 p 274 |
Father | Benjamin Marcelin Lafleur Sr. |
Mother | Lucille Ortego |
PARENT (F) Agatha Dupre |
| Birth | 27 November 1884 | Opelousas, LA |
Death | 5 April 1977 | Opelousas, LA |
Marriage | 07 January 1902 | to Valetin Lafleur at Opel Ch v 3 p 274 |
Father | Arville Dupre |
Mother | Josephine Emma Joubert |
CHILDREN |
F | Marie Olivia Lafleur |
| Birth | 04 December 1903 | Ville Platte, LA |
Death | 14 March 1999 | Opelousas, LA |
M | Fr. Joseph Verbis Lafleur |
| Birth | 24 January 1912 | Ville Platte, LA |
Death | 7 September 1944 | Philippines Sea |
M | Shelton J Lafleur |
| Birth | 31 August 1908 | Louisiana |
Death | 28 October 1999 | Opelousas, St Landry Parish, Louisiana |
F | Edna Lafleur |
| Birth | 10 December 1905 | Ville Platte, LA |
Death | 21 Feb 1993 | Baton Rouge, East Baton Rouge Parish, Louisiana |
M | Terbert Lafleur |
| Birth | 1912 | Louisiana |
Death | | |
F | Antonia Lafleur |
| Birth | 16 Jun 1914 | Ville Platte, Evangeline, Louisiana, United States |
Death | 10 Nov 1996 | Lafayette, Lafayette, Louisiana, United States of America |
M | Louis Benjamin Wilbur Lafleur |
| Birth | 04 Apr 1921 | Evangeline Parish, Louisiana |
Death | 15 September 1921 | Ville Platte, Evangeline Parish, Louisiana |
M | Antoine Lafleur |
| Birth | 16 Jun 1914 | Louisiana |
Death | 10 Nov 1996 | Lafayette Parish, Louisiana |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |