Matte
? | ||||||
? | ||||||
? | ||||||
Matte - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Matte | |||
Birth | LA | ||
Death | LA | ||
Marriage | to Debbie Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Debbie Vidrine | |||
Birth | |||
Death | |||
Marriage | to Matte | ||
Father | George Alvy Vidrine Sr. | ||
Mother | Mary Clama Oge | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Matte - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Matte | |||
Birth | LA | ||
Death | LA | ||
Marriage | to Debbie Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Debbie Vidrine | |||
Birth | |||
Death | |||
Marriage | to Matte | ||
Father | George Alvy Vidrine Sr. | ||
Mother | Mary Clama Oge | ||
CHILDREN |