Calvin Guillory
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Calvin Guillory | ||
Birth | |||
Death | |||
Marriage | to Glenda Vidrine |
PARENT (M) Calvin Guillory | |||
Birth | |||
Death | |||
Marriage | to Glenda Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Glenda Vidrine | |||
Birth | |||
Death | |||
Marriage | to Calvin Guillory | ||
Father | Lloyd "Red" Vidrine | ||
Mother | Mercy Dean Thompson | ||
CHILDREN |