Emile Soileau
- 19 January 1857 - Birth - ; LA
- 26 June 1943 - Death - ; St Landry, Louisiana
- 1870 - Residence - ; Ward 4, St Landry, Louisiana, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 5, Saint Landry, Louisiana, USA
- 1935 - Residence - ; Sh, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; St Landry, Louisiana, USA
- 1870 - Residence - ; Ward 4, St Landry, Louisiana, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 5, Saint Landry, Louisiana, USA
- 1935 - Residence - ; Sh, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; St Landry, Louisiana, USA
? | ||||||
? | ||||||
| PARENT (M) Gabriel Alcide Soileau | |||
| Birth | 27 Sep 1822 | Opelousas, St Landry, Louisiana, USA | |
| Death | 14 Feb 1865 | Opelousas, St Landry, Louisiana, USA | |
| Marriage | 21 October 1851 | to Sophie Fontenot at Opelousas, LA | |
| Father | Don Louis Soileau | ||
| Mother | Eugenie Fuselier | ||
| PARENT (F) Sophie Fontenot | |||
| Birth | 11 March 1824 | Louisiana | |
| Death | 1871 | ||
| Marriage | 21 October 1851 | to Gabriel Alcide Soileau at Opelousas, LA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Emile Soileau | ||
| Birth | 19 January 1857 | LA | |
| Death | 26 June 1943 | St Landry, Louisiana | |
| Marriage | 1876 | to Evelina Soileau | |
| PARENT (M) Emile Soileau | |||
| Birth | 19 January 1857 | LA | |
| Death | 26 June 1943 | St Landry, Louisiana | |
| Marriage | 1876 | to Evelina Soileau | |
| Father | Gabriel Alcide Soileau | ||
| Mother | Sophie Fontenot | ||
| PARENT (F) Evelina Soileau | |||
| Birth | April 1855 | Washington, LA | |
| Death | 1870 | ||
| Marriage | 1876 | to Emile Soileau | |
| Father | Auguste Soileau | ||
| Mother | Louisa Stagg | ||
| CHILDREN | |||
| F | Elmira Soileau | ||
| Birth | 7 December 1893 | Louisiana | |
| Death | 12 August 1950 | ||
| [S-1560136673] | 1940 United States Federal Census |
| [S-1559980128] | 1900 United States Federal Census |
| [S-1558966306] | 1870 United States Federal Census |
