Eugene Lavelle Vidrine
- 23 July 1937 - Birth - ; Lone Pine, LA
- 22 March 2007 - Death - Age: 69 ; Saint Landry, LA
- 1960 - Residence - ; Baton Rouge, Louisiana, USA
- 1 Apr 1940 - Residence - Age: 2Marital Status: Single; Relation to Head of House: Son ; Avoyelles, Louisiana, United States
- 1960 - Residence - ; Baton Rouge, Louisiana, USA
- 1 Apr 1940 - Residence - Age: 2Marital Status: Single; Relation to Head of House: Son ; Avoyelles, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Antoine (Anthony) Vidrine | |||
Birth | 14 May 1915 | Ville Platte, LA | |
Death | 11 June 1977 | Saint Landry, LA | |
Marriage | to Thelma Dykes | ||
Father | Antoine Preston Vidrine | ||
Mother | Marie Ida Joubert | ||
PARENT (F) Thelma Dykes | |||
Birth | 27 April 1919 | Rosepine, LA | |
Death | 25 February 2008 | Saint Landry, LA (Lone PIne) | |
Marriage | to Antoine (Anthony) Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to George Everett Potts | ||
Private | |||
Birth | |||
Death | |||
Marriage | to John O'Quinn | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Carol | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
M | Eugene Lavelle Vidrine | ||
Birth | 23 July 1937 | Lone Pine, LA | |
Death | 22 March 2007 | Saint Landry, LA | |
Marriage | to Claudine McDonald | ||
M | Willie Ray Vidrine | ||
Birth | 13 February 1939 | LA | |
Death | 23 January 1999 | Alexandria, LA | |
Marriage | to Private |
PARENT (M) Eugene Lavelle Vidrine | |||
Birth | 23 July 1937 | Lone Pine, LA | |
Death | 22 March 2007 | Saint Landry, LA | |
Marriage | to Claudine McDonald | ||
Father | Antoine (Anthony) Vidrine | ||
Mother | Thelma Dykes | ||
PARENT (F) Claudine McDonald | |||
Birth | |||
Death | |||
Marriage | to Eugene Lavelle Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1553859581] | U.S. City Directories, 1821-1989 (Beta) |