Facts
- abt 1911 - Birth - ; Louisiana
- 27 Jun 2005 - Death - ; Opelousas, St Landry, Louisiana, United States
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Police Jury Ward 5, St Landry, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Albert Joachim Ortego |
| Birth | 1 April 1891 | Ville Platte, LA |
Death | 17 September 1944 | Washington, LA |
Marriage | 1909 | to Marie Lavenia Trouille at Washington, LA***Data is already there*** |
Marriage | 1909 | to Marie Lavenia Trouille at Washington, LA |
Father | Joachim Ortego |
Mother | Euphemie 'Fammy' Soileau |
PARENT (F) Marie Lavenia Trouille |
| Birth | 18 December 1893 | Washington, LA |
Death | August 1972 | Washington, LA |
Marriage | 1909 | to Albert Joachim Ortego at Washington, LA***Data is already there*** |
Marriage | 1909 | to Albert Joachim Ortego at Washington, LA |
Father | ? |
Mother | ? |
CHILDREN |
M | Lionel Thomas Ortego Sr. |
| Birth | 31 August 1922 | Grand Prairie, LA |
Death | 13 June 2003 | Washington, LA |
Marriage | | to Rose Lafleur |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
F | Agnes Ortego |
| Birth | abt 1912 | Louisiana |
Death | 2 Mar 1991 | |
F | Irma Ortego |
| Birth | abt 1911 | Louisiana |
Death | 27 Jun 2005 | Opelousas, St Landry, Louisiana, United States |
F | Rosemary Ortego |
| Birth | 6-15-1929 | Washington, St Landry, Louisiana, USA |
Death | 11-2001 | Lafayette, Lafayette, Louisiana, USA |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
F | Ena Ortego |
| Birth | 05-3-1927 | Washington, St Landry, Louisiana, USA |
Death | 2002 | Lafayette, Lafayette, Louisiana, USA |
M | Aaron Ortego |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |