John Allen Guillory
- 19 October 1934 - Birth - ; Louisiana
- 19 Oct 1934 - Birth - ; Louisiana, United States
- 1 November 1980 - Death - Age at Death: 46 ; Louisiana, United States
- 1935-1993 - Residence - ; Ville Platte, LA
- 01 Apr 1940 - Residence - Age: 5Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
- 1935-1993 - Residence - ; Ville Platte, LA
- 01 Apr 1940 - Residence - Age: 5Marital Status: Single; Relation to Head of House: Son ; Evangeline, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Evens Joseph Guillory Sr. | |||
Birth | 6 May 1907 | Chataignier, LA | |
Death | 1 August 1994 | Baton Rouge, LA | |
Marriage | to Vernice Fuselier | ||
Father | Theodore Guillory Sr. | ||
Mother | Eleanor Perron | ||
PARENT (F) Vernice Fuselier | |||
Birth | 12 December 1913 | Louisiana, USA | |
Death | 15 September 1978 | Point Blue, Louisiana, USA | |
Marriage | to Evens Joseph Guillory Sr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Leonard LeBleu | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Raymond Lebleu | ||
M | John Allen Guillory | ||
Birth | 19 October 1934 | Louisiana | |
Death | 1 November 1980 | Louisiana, United States | |
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Elaine | ||
M | Bobby Gene Guillory | ||
Birth | 7 Dec 1946 | Louisiana, United States | |
Death | 5 May 2006 | Lake Charles, Calcasieu, Louisiana |
PARENT (M) John Allen Guillory | |||
Birth | 19 October 1934 | Louisiana | |
Death | 1 November 1980 | Louisiana, United States | |
Marriage | to Private | ||
Father | Evens Joseph Guillory Sr. | ||
Mother | Vernice Fuselier | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to John Allen Guillory | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |