John Lee Vidrine Sr.
- 28 August 1933 - Birth - ; Ville Platte, LA
- 2 September 1933 - Baptism - Fr. J.M. Bourgeois ; Sacred Heart - Ville Platte, LA
- 9 May 2001 - Death - Age: 67 ; Ville Platte, LA
- 1986 - Residence - Age: 53 ; Welsh, LA
- 1935 - Residence - ; Ville Platte, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; Ville Platte, Evangeline, Louisiana, United States
- 1986 - Residence - Age: 53 ; Welsh, LA
- 1935 - Residence - ; Ville Platte, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; Ville Platte, Evangeline, Louisiana, United States
PARENT (M) Joseph Lee D Vidrine | |||
Birth | 21 February 1908 | Ville Platte, LA | |
Death | 02 October 1990 | Ville Platte, LA | |
Marriage | 1933 | to Regina Vidrine | |
Father | Jean (Don) Diegue Vidrine | ||
Mother | Marie Bertha Fontenot | ||
PARENT (F) Regina Vidrine | |||
Birth | 20 August 1913 | Ville Platte, LA | |
Death | 16 May 2004 | Ville Platte, LA | |
Marriage | 1933 | to Joseph Lee D Vidrine | |
Father | Octave Paulin Vidrine Jr. | ||
Mother | Emelise (Emilia) Lafleur | ||
CHILDREN | |||
M | John Lee Vidrine Sr. | ||
Birth | 28 August 1933 | Ville Platte, LA | |
Death | 9 May 2001 | Ville Platte, LA | |
Marriage | 17 January 1959 | to Yvonne Dupre at St. Peter - Pine Prairie, LA |
PARENT (M) John Lee Vidrine Sr. | |||
Birth | 28 August 1933 | Ville Platte, LA | |
Death | 9 May 2001 | Ville Platte, LA | |
Marriage | 17 January 1959 | to Yvonne Dupre at St. Peter - Pine Prairie, LA | |
Father | Joseph Lee D Vidrine | ||
Mother | Regina Vidrine | ||
PARENT (F) Yvonne Dupre | |||
Birth | LA | ||
Death | |||
Marriage | 17 January 1959 | to John Lee Vidrine Sr. at St. Peter - Pine Prairie, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Helen Ann Vidrine | ||
Birth | 24 June 1961 | Ville Platte, LA | |
Death | 15 February 1962 | ||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1560170719] | Social Security Death Index |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |