Facts
- 20 May 1926 - Birth - ; Ville Platte, LA
- 19 July 1926 - Baptism - Fr. Chas. Devriet ; Sacred Heart - Ville Platte, LA
- 16 January 2012 - Death - Age: 85 ; Mamou, LA
- 1987 - Residence - ; Mamou, LA
- 7 Feb 1949 - Arrival - Age: 22 ; Seattle, Washington
- 12 Nov 1946 - Arrival - Age: 20 ; San Francisco, California, United States
- 1987 - Residence - ; Mamou, LA
Family Group Sheet - Child
PARENT (M) Adam Paul Vidrine |
| Birth | 2 September 1891 | Ville Platte, LA |
Death | 22 March 1968 | Ville Platte, LA |
Marriage | 27 Oct 1908 | to Emma Ledoux at ville Platte, Evangeline Parish, Louisiana |
Father | Octave Paulin Vidrine |
Mother | Marie Arthemise Belaire Fontenot |
PARENT (F) Emma Ledoux |
| Birth | 25 April 1895 | Lake Charles, LA |
Death | 1 September 1972 | Ville Platte, LA |
Marriage | 27 Oct 1908 | to Adam Paul Vidrine at ville Platte, Evangeline Parish, Louisiana |
Father | ? |
Mother | ? |
CHILDREN |
F | Mildred or (Melride) Vidrine |
| Birth | 18 November 1909 | Ville Platte, LA |
Death | 9 August 1940 | Ville Platte, LA |
Marriage | 23 December 1909 | to Golbert Vidrine Sr. at Sacred Heart - Ville Platte, LA (v.6, p.229) |
| Private |
| Birth | | |
Death | | |
Marriage | 8 September 1956 | to John R Ardoin at St. Theresa - New Orleans, LA |
F | Annetriet Vidrine |
| Birth | 20 May 1924 | Ville Platte, LA |
Death | 16 May 2004 | Port Arthur, TX |
Marriage | | to Private |
Marriage | | to Woldtvedt |
M | John Huey Vidrine |
| Birth | 6 August 1930 | Ville Platte, LA |
Death | 11 September 1966 | Ville Platte, LA |
Marriage | 17 October 1951 | to Private at Sacred Heart - Ville Platte, LA |
F | Elvina Vidrine |
| Birth | 17 October 1927 | Ville Platte, LA |
Death | 10 August 2002 | Manvel, TX |
Marriage | | to Russell Keith Miller Sr. |
Marriage | | to Joseph Sebastien |
M | Ewell Lancs Vidrine |
| Birth | 9 November 1928 | Ville Platte, LA |
Death | 8 June 1991 | Jefferson Co, TX |
Marriage | 11 March 1951 | to Dorothy Stanford at Sacred Heart - Port Barre, LA |
F | Mary Emma Lee Vidrine |
| Birth | 15 July 1932 | Ville Platte, LA |
Death | 30 December 2010 | Manuel, TX |
F | Avie Vidrine |
| Birth | 3 March 1918 | Ville Platte, LA |
Death | 31 August 2007 | Ville Platte, LA |
Marriage | 2 March 1964 | to Elson Manuel at St. Ann - Mamou, LA |
F | Lina Vidrine |
| Birth | 26 April 1921 | Ville Platte, LA |
Death | 1934 | LA |
M | Adam Bernard (Burke) Vidrine |
| Birth | 23 September 1922 | Ville Platte, LA |
Death | 19 September 1993 | Baton Rouge, LA |
Marriage | | to Pearl Ardoin |
Marriage | | to Helena Aucoin |
Marriage | | to Mary Hazel Marcantel |
F | Elise Vidrine |
| Birth | 7 January 1917 | Ville Platte, LA |
Death | 8 August 2004 | Ville Platte, LA |
Marriage | 24 July 1937 | to Eduse Berzas at Sacred Heart - Ville Platte, LA |
Marriage | 13 Sep 1979 | to Melvin Johnson at Ville Platte, Evangeline, Louisiana, USA |
F | Melday (Mindy) Vidrine |
| Birth | 8 April 1911 | Ville Platte, LA |
Death | 9 January 1939 | Belaire Cove, LA |
Marriage | | to Clarence Mayeaux |
F | Loyce P Vidrine |
| Birth | 22 October 1919 | Ville Platte, LA |
Death | 29 December 2004 | Sugar Land, TX |
Marriage | | to Jefferson Joseph Fuselier |
F | Marie Vidrine |
| Birth | 13 April 1913 | Ville Platte, LA |
Death | 15 December 2000 | Marksville, LA |
Marriage | | to John Pete Ortego |
F | Hermance Vidrine |
| Birth | 03 April 1915 | Ville Platte, LA |
Death | 21 March 1994 | Ville Platte, LA |
Marriage | 3 November 1934 | to Enzy Smith at Sacred Heart - Ville Platte, LA |
Marriage | | to Samuel Case Jr. |
M | Lawyes (Lloyd) Joseph Vidrine |
| Birth | 20 May 1926 | Ville Platte, LA |
Death | 16 January 2012 | Mamou, LA |
Marriage | 25 October 1949 | to Private at Sacred Heart - Ville Platte, LA |
Marriage | 3 Jan 1966 | to Private at Orange, Texas |
Marriage | | to Mary Catoire |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S-1490456684] | Texas Marriage Collection, 1814-1909 and 1966-2002 |
[S-1489493273] | California, Passenger and Crew Lists, 1882-1957 |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-1489493165] | Seattle, Washington, Passenger and Crew Lists, 1882-1957 |
[S-973670310] | U.S., Second Draft Registration Cards, 1948-1959 |
[S-1554487543] | U.S. Public Records Index, Volume 1 |