Lenis Joseph Vidrine
- 8 December 1926 - Birth - ; Ville Platte, LA
- 8 May 1958 - Death - Age: 31 ; Ville Platte, LA
- 1930 - Residence - Age in 1930: 3Age in 1930: 3 2/12; Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1930 - Residence - Age in 1930: 3Age in 1930: 3 2/12; Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 13Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Delta John Vidrine | |||
Birth | 20 July 1906 | Ville Platte, LA | |
Death | 4 November 1940 | Ville Platte, LA | |
Marriage | to Agnes Deshotels | ||
Father | Rene Berchman "Butch" Vidrine | ||
Mother | Josephine Armance Brignac | ||
PARENT (F) Agnes Deshotels | |||
Birth | 19 September 1908 | Opelousas, LA | |
Death | 8 December 1997 | Ville Platte, LA | |
Marriage | to Delta John Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 25 January 1969 | to Private at Sacred Heart Church, Ville Platte, LA | |
M | Lenis Joseph Vidrine | ||
Birth | 8 December 1926 | Ville Platte, LA | |
Death | 8 May 1958 | Ville Platte, LA | |
Marriage | 4 November 1944 | to Private at Sacred Heart - Ville Platte, LA | |
Private | |||
Birth | |||
Death |
PARENT (M) Lenis Joseph Vidrine | |||
Birth | 8 December 1926 | Ville Platte, LA | |
Death | 8 May 1958 | Ville Platte, LA | |
Marriage | 4 November 1944 | to Private at Sacred Heart - Ville Platte, LA | |
Father | Delta John Vidrine | ||
Mother | Agnes Deshotels | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 4 November 1944 | to Lenis Joseph Vidrine at Sacred Heart - Ville Platte, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560136673] | 1940 United States Federal Census |
[S-1559619382] | 1930 United States Federal Census |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |