Facts
- 7 August 1902 - Birth - ; Washington, LA
- 11 April 1969 - Death - ; Opelousas, LA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: DivorcedRelation to Head of House: Head ; St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana, USA
- 1935 - Residence - ; Rural, St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: DivorcedRelation to Head of House: Head ; St Landry, Louisiana, USA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana, USA
Family Group Sheet - Child
PARENT (M) Jean Baptiste Joubert Sr. |
| Birth | 6 June 1858 | Opelousas, LA |
Death | 21 January 1921 | Plaisance, LA |
Marriage | 4 October 1879 | to Marie Ernestine Brignac at St. Landry, LA |
Marriage | 15 May 1901 | to Alice Fuselier at Washington, LA***Data is already there*** |
Marriage | 15 May 1901 | to Alice Fuselier at Washington, LA |
Father | Evariste Joubert |
Mother | Eliza Stagg |
PARENT (F) Alice Fuselier |
| Birth | 27 July 1876 | LA |
Death | 25 February 1969 | Opelousas, LA |
Marriage | 15 May 1901 | to Jean Baptiste Joubert Sr. at Washington, LA***Data is already there*** |
Marriage | 15 May 1901 | to Jean Baptiste Joubert Sr. at Washington, LA |
Father | ? |
Mother | ? |
CHILDREN |
F | Marie Thelma Joubert |
| Birth | 30 November 1908 | Louisiana |
Death | 19 November 1996 | Washington, LA |
Marriage | | to Joseph Hampton Lafluer |
M | Joseph Ulysse Joubert Sr. |
| Birth | 8 May 1907 | LA |
Death | 16 June 1976 | LA |
Marriage | | to Emily |
F | Beatrice Joubert |
| Birth | 10 January 1905 | Washington, LA |
Death | 10 January 1980 | Opelousas, LA |
Marriage | | to Frank M Dupré |
M | Luke Joubert |
| Birth | 7 August 1902 | Washington, LA |
Death | 11 April 1969 | Opelousas, LA |
Marriage | | to Lillian Yolande Gore |
F | Gertrude Joubert |
| Birth | 28 April 1914 | Opelousas, LA |
Death | 18 January 2000 | Opelousas, LA |
Marriage | | to Simon Voorhies Soileau |
Family Group Sheet - Spouse