Lydia Lafleur
- 10 July 1898 - Birth - ; Louisiana
- November 1985 - Death - ; Ville Platte, LA
- 1935 - Residence - ; Rural
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Evangeline, Louisiana, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1935 - Residence - ; Rural
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Evangeline, Louisiana, USA
- 1920 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 3, Evangeline, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 1, Evangeline, Louisiana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lydia Lafleur | ||
| Birth | 10 July 1898 | Louisiana | |
| Death | November 1985 | Ville Platte, LA | |
| Marriage | to Avit Pierre Vidrine | ||
| PARENT (M) Avit Pierre Vidrine | |||
| Birth | 9 December 1895 | Ville Platte, LA | |
| Death | 6 April 1965 | Ville Platte, LA | |
| Marriage | to Lydia Lafleur | ||
| Father | Appolinaire Hypolite Vidrine Jr. | ||
| Mother | Marie Elise Fontenot | ||
| PARENT (F) Lydia Lafleur | |||
| Birth | 10 July 1898 | Louisiana | |
| Death | November 1985 | Ville Platte, LA | |
| Marriage | to Avit Pierre Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Cleveland A Vidrine | ||
| Birth | 14 December 1923 | Ville Platte, LA | |
| Death | 14 November 1988 | Ville Platte, LA | |
| F | Thelma (Phelma) Vidrine | ||
| Birth | 28 September 1916 | Ville Platte, LA | |
| Death | 28 Jun 1998 | LA | |
| [S-1559619382] | 1930 United States Federal Census |
| [S-973770303] | U.S., Find A Grave Index, 1700s-Current |
| [S-1560170719] | Social Security Death Index |
| [S-1557106277] | 1920 United States Federal Census |
| [S-1560136673] | 1940 United States Federal Census |
