Mary Earlis Fontenot
- 8 September 1914 - Birth - ; St Landry Parish, Louisiana, USA
- 18 January 2008 - Death - Age at Death: 93 ; Opelousas, LA
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 25Marital Status: Married; Relation to Head of House: Daughter-in-law ; St Landry, Louisiana, United States
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Age: 25Marital Status: Married; Relation to Head of House: Daughter-in-law ; St Landry, Louisiana, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Earlis Fontenot | ||
Birth | 8 September 1914 | St Landry Parish, Louisiana, USA | |
Death | 18 January 2008 | Opelousas, LA | |
Marriage | to William Lester Vidrine |
PARENT (M) William Lester Vidrine | |||
Birth | 16 November 1905 | Grand Prairie, LA | |
Death | 20 May 1986 | Grand Prairie, LA | |
Marriage | to Mary Earlis Fontenot | ||
Father | Dominique Antoine Vidrine Jr. | ||
Mother | Mary Lovinia Soileau | ||
PARENT (F) Mary Earlis Fontenot | |||
Birth | 8 September 1914 | St Landry Parish, Louisiana, USA | |
Death | 18 January 2008 | Opelousas, LA | |
Marriage | to William Lester Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francis Ray "PeeWee" Vidrine | ||
Birth | 2 April 1946 | Grand Prairie, LA | |
Death | 19 August 2002 | Opelousas, LA | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
F | Rose Vidrine | ||
Birth | LA | ||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-1560136673] | 1940 United States Federal Census |