Patricia Ann Dupre
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Patricia Ann Dupre | ||
Father | James Dess Vidrine | ||
Mother | Private | ||
PARENT (F) Patricia Ann Dupre | |||
Birth | LA | ||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Wendy Leigh Vidrine | ||
Birth | LA | ||
Death | |||
M | Derrick Shane Vidrine | ||
Birth | LA | ||
Death | |||
F | Dody Vidrine | ||
Birth | LA | ||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Logan Vidrine | ||
Birth | LA | ||
Death |