Selimene Elimene Manuel
- 28 July 1861 - Birth - ; Mamou, LA
- 02 December 1923 - Death - ; Ville Platte, LA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 7, Saint Landry, Louisiana, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 7, Saint Landry, Louisiana, USA
- 1880 - Residence - Marital status: MarriedRelation to Head of House: Wife ; 7th Ward, St Landry, Louisiana, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 7, Saint Landry, Louisiana, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Police Jury Ward 7, Saint Landry, Louisiana, USA
- 1880 - Residence - Marital status: MarriedRelation to Head of House: Wife ; 7th Ward, St Landry, Louisiana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Selimene Elimene Manuel | ||
| Birth | 28 July 1861 | Mamou, LA | |
| Death | 02 December 1923 | Ville Platte, LA | |
| Marriage | 07 November 1876 | to Raymond R Chapman Sr. at Eunice, LA | |
| PARENT (M) Raymond R Chapman Sr. | |||
| Birth | 13 March 1859 | Ville Platte, LA | |
| Death | 28 May 1929 | Ville Platte, LA | |
| Marriage | 07 November 1876 | to Selimene Elimene Manuel at Eunice, LA | |
| Father | Philemon Jaqueman Chapman | ||
| Mother | Adelaide (Aglae) Lafleur | ||
| PARENT (F) Selimene Elimene Manuel | |||
| Birth | 28 July 1861 | Mamou, LA | |
| Death | 02 December 1923 | Ville Platte, LA | |
| Marriage | 07 November 1876 | to Raymond R Chapman Sr. at Eunice, LA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Romeo (Mayo) Chapman | ||
| Birth | 05 April 1880 | Belaire Cove, LA | |
| Death | before 1920 | Evangeline Parish, LA | |
| [S-1559599304] | 1880 United States Federal Census |
| [S-1559603962] | 1910 United States Federal Census |
| [S-1559980128] | 1900 United States Federal Census |
