Yvonne Claire Vidrine
- 30 May 1932 - Birth - ; New Orleans, LA
- 29 June 2006 - Death - Age: 74 ; New Orleans, LA
- 1955 - Residence - Age: 20 ; Baton Rouge, Louisiana
- 1935 - Residence - ; New Orleans, Louisiana
- 1 Apr 1940 - Residence - ; Ville Platte, Evangeline, Louisiana, United States
- 1955 - Residence - Age: 20 ; Baton Rouge, Louisiana
- 1935 - Residence - ; New Orleans, Louisiana
- 1 Apr 1940 - Residence - ; Ville Platte, Evangeline, Louisiana, United States
? | ||||||
? | ||||||
PARENT (M) Dr. Arthur J Vidrine Sr. | |||
Birth | 20 December 1896 | Ville Platte, LA | |
Death | 20 December 1955 | New Orleans, LA | |
Marriage | to Kathleen Miazza | ||
Father | Jean Eloi Vidrine | ||
Mother | Marguerite Dorice Brignac | ||
PARENT (F) Kathleen Miazza | |||
Birth | 6 March 1895 | Brookhaven, MS | |
Death | 31 May 1983 | Lafayette, LA | |
Marriage | to Dr. Arthur J Vidrine Sr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Dr. Arthur J Vidrine Jr. | ||
Birth | 10 September 1934 | New Orleans, LA | |
Death | 19 June 1982 | Lafayette, LA | |
Marriage | August, 1956 | to Beverly Joan Dodson | |
F | Yvonne Claire Vidrine | ||
Birth | 30 May 1932 | New Orleans, LA | |
Death | 29 June 2006 | New Orleans, LA | |
Marriage | to Billy Hugh Hines | ||
Private | |||
Birth | |||
Death | |||
Marriage | to John Winston Fontenot |
PARENT (M) Billy Hugh Hines | |||
Birth | 31 October 1930 | Jackson Hind, MS | |
Death | 17 September 2001 | New Orleans, LA | |
Marriage | to Yvonne Claire Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Yvonne Claire Vidrine | |||
Birth | 30 May 1932 | New Orleans, LA | |
Death | 29 June 2006 | New Orleans, LA | |
Marriage | to Billy Hugh Hines | ||
Father | Dr. Arthur J Vidrine Sr. | ||
Mother | Kathleen Miazza | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-1499931853] | U.S. School Yearbooks |
[S-1560170719] | Social Security Death Index |
[S-1544659000] | Web: Louisiana, Find A Grave Index, 1682-2012 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |