Gertie Mae Vidrine
- 17 October 1925 - Birth - ; LA
- 11 December 1986 - Death - ; LA
- 1956 - Residence - ; Lake Charles, LA
- 1935 - Residence - ; Sp, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Evangeline, Louisiana, USA
- 1956 - Residence - ; Lake Charles, LA
- 1935 - Residence - ; Sp, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Evangeline, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Numa (Luma) Vidrine | |||
Birth | 30 June 1891 | Ville Platte, LA | |
Death | 6 October 1977 | Mamou, LA | |
Marriage | to Merice Fruge | ||
Father | Marcel Vidrine Sr. | ||
Mother | Ernestine Soileau | ||
PARENT (F) Merice Fruge | |||
Birth | 8 October 1895 | Louisiana | |
Death | 23 March 1967 | ||
Marriage | to Numa (Luma) Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lillian Vidrine | ||
Birth | 22 December 1922 | Eunice, LA | |
Death | 13 May 2003 | Mamou, LA | |
Marriage | to Orise Rider | ||
F | Gertie Mae Vidrine | ||
Birth | 17 October 1925 | LA | |
Death | 11 December 1986 | LA | |
Marriage | to Herman P Ortego Sr. | ||
F | Rouma Vidrine | ||
Birth | 1915 | Mamou, LA | |
Death | 8 July 2005 | LA | |
Marriage | to Fontenot | ||
F | Jane Ellen Vidrine | ||
Birth | 5 February 1932 | LA | |
Death | 27 March 2016 | Eunice, LA | |
Marriage | to Jesse J Courville | ||
Private | |||
Birth | |||
Death | |||
F | Sadia Vidrine | ||
Birth | 6 September 1918 | Mamou, LA | |
Death | 6 June 2006 | Lake Charles, LA | |
Marriage | to Clarence Guillory | ||
Private | |||
Birth | |||
Death |
PARENT (M) Herman P Ortego Sr. | |||
Birth | 19 November 1921 | Easton, LA | |
Death | 10 May 1997 | LA | |
Marriage | to Gertie Mae Vidrine | ||
Father | Armelian Ortego | ||
Mother | Lela | ||
PARENT (F) Gertie Mae Vidrine | |||
Birth | 17 October 1925 | LA | |
Death | 11 December 1986 | LA | |
Marriage | to Herman P Ortego Sr. | ||
Father | Numa (Luma) Vidrine | ||
Mother | Merice Fruge | ||
CHILDREN |
[S-1560136673] | 1940 United States Federal Census |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1489911755] | U.S. City Directories, 1821-1989 |