Person Index
Displaying 1251 - 1273
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Anna | 1903 - 11 June 1980 | 19452 |
Fontenot | Anna | 1912 - | 19453 |
Fontenot | Anne | - | 19456 |
Fontenot | Anne Marguerite | 13 September 1862 - 17 March 1949 | 19457 |
Fontenot | Annide | Aug 1893 - | 19458 |
Fontenot | Annie E | 14 September 1911 - 22 September 1988 | 19459 |
Fontenot | Annus | 1892 - | 19460 |
Fontenot | Antoine Jean-Baptiste | 25 July 1773 - 16 November 1816 | 19461 |
Fontenot | Appolinaire Robert J. B. | 16 April 1857 - 6 May 1925 | 19462 |
Fontenot | Appoline | 13 Mar 1818 - 17 Apr 1858 | 19464 |
Fontenot | Appoline | 20 May 1836 - 1897 | 19463 |
Fontenot | Araste Gabriel | 19 March 1893 - 15 February 1946 | 19465 |
Fontenot | Arcicius LaRose | 20 May 1891 - | 19466 |
Fontenot | Aristice E. M. L. | 21 Aug 1879 - | 19467 |
Fontenot | Armance | 1875 - | 19468 |
Fontenot | Armand | 1874 - | 19470 |
Fontenot | Armand | abt 1876 - | 19469 |
Fontenot | Armand E. M. L. | 17 MAY 1885 - 22 Aug 1960 | 19471 |
Fontenot | Armide | 11 July 1909 - 4 June 1991 | 19472 |
Fontenot | Armide B | 14 February 1914 - 18 February 1965 | 19473 |
Fontenot | Armile | 18 May 1904 - | 19474 |
Fontenot | Armilien L | 27 November 1893 - 4 June 1947 | 19475 |
Fontenot | Armogene | 22 October 1882 - December 1968 | 19476 |
Displaying 1251 - 1273