Person Index
Displaying 1276 - 1300
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Artemon Simon | 17 March 1891 - 1913 | 19477 |
Fontenot | Arthur | - | 19478 |
Fontenot | Arthur | abt 1872 - | 19480 |
Fontenot | Arthur | 9 August 1898 - December 1966 | 19479 |
Fontenot | Arville | 6 September 1878 - 10 August 1944 | 19481 |
Fontenot | Atale B | 28 August 1904 - 30 October 1971 | 19482 |
Fontenot | Athanase | 24 February 1875 - | 19483 |
Fontenot | Atile Marie | Oct 1883 - 4 January 1945 | 19484 |
Fontenot | Attaix | 23 Nov 1899 - | 19485 |
Fontenot | Aubrey J | 23 Apr 1935 or 22 Apr 1935 - 4 Aug 1989 | 19486 |
Fontenot | Auguste B | 22 August 1822 - 1887 | 19487 |
Fontenot | Augustin Belair | 19 June 1819 - 1890 | 19488 |
Fontenot | Augustin Charles Belaire | 5 Oct 1799 - 13 May 1868 | 19489 |
Fontenot | Augustin Jacob | 31 Jan 1804 - 1872 | 19490 |
Fontenot | Augustin Jacques | 20 January 1828 - | 19491 |
Fontenot | Augustine | 23 September 1885 - 15 June 1938 | 19492 |
Fontenot | Augustine Jacquot | 23 December 1835 - | 19493 |
Fontenot | Augustine L | 23 September 1885 - 15 June 1938 | 19494 |
Fontenot | Auline Jean Louis | 22 February 1844 - | 19495 |
Fontenot | Aurelia | 29 SEP 1877 - | 19497 |
Fontenot | Aurelia | abt 1849 - | 19496 |
Fontenot | Aurelien J B | 1825 - 1830 | 19498 |
Fontenot | Aurelien P. L. | 16 Jan 1863 - 17 Mar 1930 | 19499 |
Fontenot | Aureline | 10 December 1865 - 14 February 1937 | 19500 |
Fontenot | Avelia | abt 1908 - | 19501 |
Displaying 1276 - 1300