Anne Marguerite Fontenot
- 13 September 1862 - Birth - St. Landry Church (v.6,p.169) ; Opelousas, LA
- 17 March 1949 - Death - ; Ville Platte, LA
- 1900 - Residence - Age: 37Marital Status: Married; Relation to Head of House: Wife ; Lafayette, Lafayette, Louisiana, USA
- 1910 - Residence - Age in 1910: 45Marital Status: Married; Relation to Head of House: Wife ; Ville Platte, Saint Landry, Louisiana
- 1920 - Residence - Age: 57Marital Status: Married; Relation to Head of House: Wife ; Ville Platte, Evangeline, Louisiana
- 1900 - Residence - Age: 37Marital Status: Married; Relation to Head of House: Wife ; Lafayette, Lafayette, Louisiana, USA
- 1910 - Residence - Age in 1910: 45Marital Status: Married; Relation to Head of House: Wife ; Ville Platte, Saint Landry, Louisiana
- 1920 - Residence - Age: 57Marital Status: Married; Relation to Head of House: Wife ; Ville Platte, Evangeline, Louisiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Marguerite Fontenot | ||
Birth | 13 September 1862 | Opelousas, LA | |
Death | 17 March 1949 | Ville Platte, LA | |
Marriage | 28 October 1879 | to Yorick Vidrine at Sacred Heart Ch. (Mar.:v.2,p.262), Ville Platte, La. |
PARENT (M) Yorick Vidrine | |||
Birth | 1 October 1857 | Ville Platte, LA | |
Death | 1 November 1933 | Ville Platte, LA | |
Marriage | 28 October 1879 | to Anne Marguerite Fontenot at Sacred Heart Ch. (Mar.:v.2,p.262), Ville Platte, La. | |
Father | Zelien Vidrine | ||
Mother | Emelie Ortego | ||
PARENT (F) Anne Marguerite Fontenot | |||
Birth | 13 September 1862 | Opelousas, LA | |
Death | 17 March 1949 | Ville Platte, LA | |
Marriage | 28 October 1879 | to Yorick Vidrine at Sacred Heart Ch. (Mar.:v.2,p.262), Ville Platte, La. | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1557106277] | 1920 United States Federal Census |
[S-1559603962] | 1910 United States Federal Census |
[S-1559980128] | 1900 United States Federal Census |