Otis Vidrine
- 3 December 1900 - Birth - ; St Landry, LA
- November 1969 - Death - ; Opelousas, LA
- 1933 - Residence - ; Port Arthur, TX
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Port Arthur, Jefferson, Texas, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 5, Saint Landry, Louisiana, USA
- 1933 - Residence - ; Port Arthur, TX
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Port Arthur, Jefferson, Texas, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 5, Saint Landry, Louisiana, USA
PARENT (M) Ernest Jean Vidrine | |||
Birth | 1878 | St Landry Parish, LA | |
Death | 13 January 1940 | LA | |
Marriage | 30 December 1897 | to Edmonia Deville at Sacred Heart - Ville Platte, LA | |
Marriage | 23 February 1916 | to Rosa Jones at LA | |
Father | Ernest Simeon Vidrine | ||
Mother | Mathilde Lavigne | ||
PARENT (F) Edmonia Deville | |||
Birth | 1875 | St Landry Parish, LA | |
Death | Bef 1916 | LA | |
Marriage | 30 December 1897 | to Ernest Jean Vidrine at Sacred Heart - Ville Platte, LA | |
Father | Janvier Deville | ||
Mother | Genevieve Thomas | ||
CHILDREN | |||
M | Willie Vidrine | ||
Birth | 1905 | LA | |
Death | |||
Marriage | to Marie Lillian | ||
M | Dedris Vidrine | ||
Birth | 1904 | St Landry Parish, LA | |
Death | |||
F | Hermais Vidrine | ||
Birth | 10 December 1899 | Ville Platte, LA | |
Death | LA | ||
M | Linton Vidrine | ||
Birth | 1906 | St Landry Parish, LA | |
Death | LA | ||
M | Otis Vidrine | ||
Birth | 3 December 1900 | St Landry, LA | |
Death | November 1969 | Opelousas, LA | |
Marriage | to Amelia | ||
Private | |||
Birth | |||
Death |
PARENT (M) Otis Vidrine | |||
Birth | 3 December 1900 | St Landry, LA | |
Death | November 1969 | Opelousas, LA | |
Marriage | to Amelia | ||
Father | Ernest Jean Vidrine | ||
Mother | Edmonia Deville | ||
PARENT (F) Amelia | |||
Birth | 1907 | Louisiana | |
Death | |||
Marriage | to Otis Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1559603962] | 1910 United States Federal Census |
[S-1560170719] | Social Security Death Index |
[S-1559619382] | 1930 United States Federal Census |
[S-1489911755] | U.S. City Directories, 1821-1989 |