Willie Vidrine
- 1905 - Birth - ; LA
- 1935 - Residence - ; Port Arthur, Jefferson, Texas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Port Arthur, Jefferson, Texas, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Brother ; Port Arthur, Jefferson, Texas, USA
- 1935 - Residence - ; Port Arthur, Jefferson, Texas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Port Arthur, Jefferson, Texas, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Brother ; Port Arthur, Jefferson, Texas, USA
PARENT (M) Ernest Jean Vidrine | |||
Birth | 1878 | St Landry Parish, LA | |
Death | 13 January 1940 | LA | |
Marriage | 30 December 1897 | to Edmonia Deville at Sacred Heart - Ville Platte, LA | |
Marriage | 23 February 1916 | to Rosa Jones at LA | |
Father | Ernest Simeon Vidrine | ||
Mother | Mathilde Lavigne | ||
PARENT (F) Edmonia Deville | |||
Birth | 1875 | St Landry Parish, LA | |
Death | Bef 1916 | LA | |
Marriage | 30 December 1897 | to Ernest Jean Vidrine at Sacred Heart - Ville Platte, LA | |
Father | Janvier Deville | ||
Mother | Genevieve Thomas | ||
CHILDREN | |||
M | Willie Vidrine | ||
Birth | 1905 | LA | |
Death | |||
Marriage | to Marie Lillian | ||
M | Dedris Vidrine | ||
Birth | 1904 | St Landry Parish, LA | |
Death | |||
F | Hermais Vidrine | ||
Birth | 10 December 1899 | Ville Platte, LA | |
Death | LA | ||
M | Linton Vidrine | ||
Birth | 1906 | St Landry Parish, LA | |
Death | LA | ||
M | Otis Vidrine | ||
Birth | 3 December 1900 | St Landry, LA | |
Death | November 1969 | Opelousas, LA | |
Marriage | to Amelia | ||
Private | |||
Birth | |||
Death |
PARENT (M) Willie Vidrine | |||
Birth | 1905 | LA | |
Death | |||
Marriage | to Marie Lillian | ||
Father | Ernest Jean Vidrine | ||
Mother | Edmonia Deville | ||
PARENT (F) Marie Lillian | |||
Birth | 1908 | Louisiana | |
Death | |||
Marriage | to Willie Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1559619382] | 1930 United States Federal Census |
[S-1560136673] | 1940 United States Federal Census |