Rena Vidrine
- abt 1904 - Birth - ; Louisiana
- May 26, 1982 - Death -
- 1920 - Residence - Age: 16Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 2, Evangeline, Louisiana
- 1910 - Residence - Age in 1910: 2Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 8, Saint Landry, Louisiana
- 1920 - Residence - Age: 16Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 2, Evangeline, Louisiana
- 1910 - Residence - Age in 1910: 2Marital Status: Single; Relation to Head of House: Daughter ; Police Jury Ward 8, Saint Landry, Louisiana
| PARENT (M) Josien M Vidrine | |||
| Birth | 3 January 1876 | Eunice, LA | |
| Death | 1933 | Duralde, LA | |
| Marriage | 11 December 1894 | to Edolie Marie Johnson at St Anthony - Eunice, LA | |
| Father | Simeon (Mellion) Z Vidrine | ||
| Mother | Carmelite Sonnier | ||
| PARENT (F) Edolie Marie Johnson | |||
| Birth | 09 February 1879 | St. Anthony's Ch., Eunice, La. | |
| Death | 11 April 1966 | ||
| Marriage | 11 December 1894 | to Josien M Vidrine at St Anthony - Eunice, LA | |
| Father | Bennett Johnson | ||
| Mother | Valentine Ortego | ||
| CHILDREN | |||
| M | Rulius (Ulysse) Vidrine | ||
| Birth | 1910 | LA | |
| Death | LA | ||
| Marriage | 05 September 1929 | to Wedna Sonnier at LA | |
| F | Mattie Vidrine | ||
| Birth | 13 September 1913 | LA | |
| Death | 15 May 1999 | LA | |
| Marriage | to Wade Johnson | ||
| M | Orelie Vidrine | ||
| Birth | 18 November 1915 | LA | |
| Death | 29 December 2002 | Basile, LA | |
| Marriage | to Doris Manuel | ||
| F | Rena Vidrine | ||
| Birth | abt 1904 | Louisiana | |
| Death | May 26, 1982 | ||
| F | Doline Vidrine | ||
| Birth | 05 June 1905 | LA | |
| Death | 9 May 1985 | Basile, LA | |
| Marriage | to Thomas Godeaux | ||
| M | Aurens Vidrine | ||
| Birth | 16 August 1902 | LA | |
| Death | Bef. 2002 | LA | |
| F | Eva Vidrine | ||
| Birth | 12 January 1901 | Louisiana | |
| Death | |||
| [S-1557106277] | 1920 United States Federal Census |
| [S-1559603962] | 1910 United States Federal Census |
