Mattie Vidrine
- 13 September 1913 - Birth - ; LA
- 15 May 1999 - Death - ; LA
- 1935 - Residence - ; Sp, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Sister-in-law ; Evangeline, Louisiana, USA
- 1935 - Residence - ; Sp, Evangeline, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Sister-in-law ; Evangeline, Louisiana, USA
PARENT (M) Josien M Vidrine | |||
Birth | 3 January 1876 | Eunice, LA | |
Death | 1933 | Duralde, LA | |
Marriage | 11 December 1894 | to Edolie Marie Johnson at St Anthony - Eunice, LA | |
Father | Simeon (Mellion) Z Vidrine | ||
Mother | Carmelite Sonnier | ||
PARENT (F) Edolie Marie Johnson | |||
Birth | 09 February 1879 | St. Anthony's Ch., Eunice, La. | |
Death | 11 April 1966 | ||
Marriage | 11 December 1894 | to Josien M Vidrine at St Anthony - Eunice, LA | |
Father | Bennett Johnson | ||
Mother | Valentine Ortego | ||
CHILDREN | |||
M | Rulius (Ulysse) Vidrine | ||
Birth | 1910 | LA | |
Death | LA | ||
Marriage | 05 September 1929 | to Wedna Sonnier at LA | |
F | Mattie Vidrine | ||
Birth | 13 September 1913 | LA | |
Death | 15 May 1999 | LA | |
Marriage | to Wade Johnson | ||
M | Orelie Vidrine | ||
Birth | 18 November 1915 | LA | |
Death | 29 December 2002 | Basile, LA | |
Marriage | to Doris Manuel | ||
F | Rena Vidrine | ||
Birth | abt 1904 | Louisiana | |
Death | May 26, 1982 | ||
F | Doline Vidrine | ||
Birth | 05 June 1905 | LA | |
Death | 9 May 1985 | Basile, LA | |
Marriage | to Thomas Godeaux | ||
M | Aurens Vidrine | ||
Birth | 16 August 1902 | LA | |
Death | Bef. 2002 | LA | |
F | Eva Vidrine | ||
Birth | 12 January 1901 | Louisiana | |
Death |
PARENT (M) Wade Johnson | |||
Birth | 06 May 1909 | LA | |
Death | 17 February 2005 | LA | |
Marriage | to Mattie Vidrine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mattie Vidrine | |||
Birth | 13 September 1913 | LA | |
Death | 15 May 1999 | LA | |
Marriage | to Wade Johnson | ||
Father | Josien M Vidrine | ||
Mother | Edolie Marie Johnson | ||
CHILDREN |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1560136673] | 1940 United States Federal Census |