Avenant Vidrine
- 4 May 1903 - Birth - ; Ville Platte, LA
- 18 June 1903 - Baptism - fr. H.F. Chastel ; Sacred Heart - Ville Platte, LA
- 1 July 1949 - Death - ; LA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana, USA
- 8 April 1946 - Arrival - ; New York, NY
- 31 October 1945 - Arrival - ; New Orleans, LA
- 1920 - Residence - Marital Status: SingleRelation to Head of House: Son ; Police Jury Ward 1, Evangeline, Louisiana, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Police Jury Ward 1, St Landry, Louisiana, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jean Pierre Vidrine | |||
Birth | 1863 | LA | |
Death | LA | ||
Marriage | 30 December 1901 | to Ophilia Tate at OCH: Mar: # 28848 | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ophilia Tate | |||
Birth | 27 October 1861 | Ville Platte, LA | |
Death | 17 May 1915 | LA | |
Marriage | 30 December 1901 | to Jean Pierre Vidrine at OCH: Mar: # 28848 | |
Marriage | 31 August 1876 | to Valerien S. Bv. Fontenot Jr. at Sacred Heart - Ville Platte, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gilbert Vidrine | ||
Birth | 1906 | Louisiana | |
Death | |||
M | Avenant Vidrine | ||
Birth | 4 May 1903 | Ville Platte, LA | |
Death | 1 July 1949 | LA | |
Marriage | to Marie Olivia Vidrine |
PARENT (M) Avenant Vidrine | |||
Birth | 4 May 1903 | Ville Platte, LA | |
Death | 1 July 1949 | LA | |
Marriage | to Marie Olivia Vidrine | ||
Father | Jean Pierre Vidrine | ||
Mother | Ophilia Tate | ||
PARENT (F) Marie Olivia Vidrine | |||
Birth | 16 January 1899 | LA | |
Death | 4 October 1976 | LA | |
Marriage | to Avenant Vidrine | ||
Father | Etienne Vidrine | ||
Mother | Eliza Fontenot | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1559619382] | 1930 United States Federal Census |
[S-1560038970] | Louisiana, Statewide Death Index, 1900-1949 |
[S-1489448072] | New Orleans, Passenger Lists, 1813-1945 |
[S-1518749867] | New York, Passenger Lists, 1820-1957 |
[S-1557106277] | 1920 United States Federal Census |