Elrick Joseph “Joe” Vidrine
- 11 September 1935 - Birth - ; Eunice, LA
- 11 September 1935 - Birth - ; TX
- 28 November 2014 - Death - ; Kempner, TX
- 1935-1993 - Residence - ; Copperas Cove, TX
- 1959 - Residence - ; Newport News, VA
- 1993 - Residence - ; Copperas Cove, TX
- 1935-1993 - Residence - ; Copperas Cove, TX
- 1959 - Residence - ; Newport News, VA
- 1993 - Residence - ; Copperas Cove, TX
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 26 October 1934 | to Viola Marie Guillory at St. Lawrence church - Mowata, LA | |
Father | Theomile Vidrine | ||
Mother | Stella G | ||
PARENT (F) Viola Marie Guillory | |||
Birth | 18 March 1917 | Eunice, LA | |
Death | 26 March 2005 | Killeen, TX | |
Marriage | 26 October 1934 | to Private at St. Lawrence church - Mowata, LA | |
Marriage | to Joseph Cure | ||
Father | Theodore Julien Guillory | ||
Mother | Elia Marie Billeaudeaux | ||
CHILDREN | |||
M | Elrick Joseph "Joe" Vidrine | ||
Birth | 11 September 1935 | Eunice, LA | |
Death | 28 November 2014 | Kempner, TX | |
Marriage | 1962 | to Private | |
Marriage | to Yvonne F | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Francis Fontenot |
PARENT (M) Elrick Joseph "Joe" Vidrine | |||
Birth | 11 September 1935 | Eunice, LA | |
Death | 28 November 2014 | Kempner, TX | |
Marriage | 1962 | to Private | |
Marriage | to Yvonne F | ||
Father | Private | ||
Mother | Viola Marie Guillory | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 1962 | to Elrick Joseph "Joe" Vidrine | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
PARENT (M) Elrick Joseph "Joe" Vidrine | |||
Birth | 11 September 1935 | Eunice, LA | |
Death | 28 November 2014 | Kempner, TX | |
Marriage | 1962 | to Private | |
Marriage | to Yvonne F | ||
Father | Private | ||
Mother | Viola Marie Guillory | ||
PARENT (F) Yvonne F | |||
Birth | |||
Death | |||
Marriage | to Elrick Joseph "Joe" Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1489911755] | U.S. City Directories, 1821-1989 |