Ernest James “Jimmy” Vidrine
- 19 September 1945 - Birth - ; Ville Platte, LA
- 13 October 1945 - Baptism - Fr. I.A. DeBlanc ; Sacred Heart - Ville Platte, LA
- 22 May 2011 - Death - Age at Death: 65 ; Ville Platte, LA
- 1991 - Residence - Age: 46 ; Ville Platte, LA
- 1935-1993 - Residence - ; Ville Platte, LA
- 1991 - Residence - Age: 46 ; Ville Platte, LA
- 1935-1993 - Residence - ; Ville Platte, LA
? | ||||||
Private - | ||||||
? | ||||||
PARENT (M) Vernel Vidrine | |||
Birth | 27 September 1924 | Ville Platte, LA | |
Death | 10 November 1991 | Mamou, LA | |
Marriage | 7 August 1943 | to Private at Mamou, LA | |
Marriage | 15 June 1991 | to Ida Hollier at Our Lady Queen of Heaven - Lake Charles, LA | |
Father | Numa Onezime "mimi" Vidrine | ||
Mother | Marie Zoe Vidrine | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 7 August 1943 | to Vernel Vidrine at Mamou, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Ardoin | ||
Private | |||
Birth | |||
Death | |||
Marriage | 11 November 1969 | to Gerald Wayne Deville at Sacred Heart - Ville Platte, LA | |
Marriage | to Private | ||
M | Ernest James "Jimmy" Vidrine | ||
Birth | 19 September 1945 | Ville Platte, LA | |
Death | 22 May 2011 | Ville Platte, LA | |
Marriage | 4 July 1964 | to Private at Sacred Heart - Ville Platte, LA | |
Private | |||
Birth | |||
Death |
PARENT (M) Ernest James "Jimmy" Vidrine | |||
Birth | 19 September 1945 | Ville Platte, LA | |
Death | 22 May 2011 | Ville Platte, LA | |
Marriage | 4 July 1964 | to Private at Sacred Heart - Ville Platte, LA | |
Father | Vernel Vidrine | ||
Mother | Private | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 4 July 1964 | to Ernest James "Jimmy" Vidrine at Sacred Heart - Ville Platte, LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1560170719] | Social Security Death Index |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1554487543] | U.S. Public Records Index, Volume 1 |