Ferriol Vidrine
- 17 December 1934 - Birth - ; Whiteville, LA
- 29 October 1995 - Death - Age: 60 ; Kenner, LA
- 1935-1993 - Residence - ; Kenner, LA
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; St Landry, Louisiana, USA
- 1987 - Residence - Age: 53 ; Kenner, LA
- 1935-1993 - Residence - ; Kenner, LA
- 1935 - Residence - ; St Landry, Louisiana
- 1 Apr 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; St Landry, Louisiana, USA
- 1987 - Residence - Age: 53 ; Kenner, LA
? | ||||||
? | ||||||
PARENT (M) Joseph Nolan Vidrine | |||
Birth | 23 October 1908 | Ville Platte, LA | |
Death | LA | ||
Marriage | to Edith Thibodeaux | ||
Father | Emile Vidrine | ||
Mother | Pauline Olivia Walters | ||
PARENT (F) Edith Thibodeaux | |||
Birth | 28 September 1913 | LA | |
Death | 27 September 1964 | LA | |
Marriage | to Joseph Nolan Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ferriol Vidrine | ||
Birth | 17 December 1934 | Whiteville, LA | |
Death | 29 October 1995 | Kenner, LA | |
Marriage | to Private | ||
F | Shirley Ann Vidrine | ||
Birth | 1938 | LA | |
Death | 18 November 1940 | LA | |
M | Mervin Marion Vidrine | ||
Birth | 12 August 1931 | Whiteville LA | |
Death | 15 August 1999 | Port Neches, TX | |
Marriage | to Willie Roy Fontenot | ||
Private | |||
Birth | |||
Death |
PARENT (M) Ferriol Vidrine | |||
Birth | 17 December 1934 | Whiteville, LA | |
Death | 29 October 1995 | Kenner, LA | |
Marriage | to Private | ||
Father | Joseph Nolan Vidrine | ||
Mother | Edith Thibodeaux | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Ferriol Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | Michael Wade Vidrine Sr. | ||
Birth | 29 December 1959 | New Orleans, LA | |
Death | 18 December 1991 | Kenner, LA | |
Private | |||
Birth | |||
Death |
[S-1560170719] | Social Security Death Index |
[S-1554487543] | U.S. Public Records Index, Volume 1 |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1560136673] | 1940 United States Federal Census |