Grant Vidrine
Private - | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Ann "Betty" Mott | ||
Father | Cyrus Vidrine | ||
Mother | Rose Mae Fuselier | ||
PARENT (F) Elizabeth Ann "Betty" Mott | |||
Birth | 27 January 1937 | Elton, LA | |
Death | 29 March 2016 | Lake Charles, LA | |
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 21 August 2004 | to Private at Lavaca, TX | |
F | Tammy Vidrine | ||
Birth | LA | ||
Death | |||
Marriage | to Patrick Pilola | ||
F | Vickie Vidrine | ||
Birth | LA | ||
Death | |||
Marriage | to Jeff Faulk | ||
M | Grant Vidrine | ||
Birth | LA | ||
Death | |||
Marriage | to Teri Bass |
PARENT (M) Grant Vidrine | |||
Birth | LA | ||
Death | |||
Marriage | to Teri Bass | ||
Father | Private | ||
Mother | Elizabeth Ann "Betty" Mott | ||
PARENT (F) Teri Bass | |||
Birth | |||
Death | |||
Marriage | to Grant Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eric Vidrine | ||
Birth | |||
Death | |||
M | Jay Vidrine | ||
Birth | |||
Death | |||
M | Ryan Vidrine | ||
Birth | |||
Death |