Facts
- 24 December 1920 - Birth - ; Opelausas, LA
- 31 July 2001 - Death - Age at Death: 80 ; Opelousas, LA
- 1986 - Residence - ; Opelousas, LA
- 1930 - Residence - Age: 9Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana
- 1986 - Residence - ; Opelousas, LA
- 1930 - Residence - Age: 9Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 5, St Landry, Louisiana
Family Group Sheet - Child
PARENT (M) Eugene Ludovic (Edovic) Vidrine |
| Birth | 22 November 1899 | Opelousas, LA |
Death | 4 January 1978 | Evangeline Parish, LA |
Marriage | | to Aimee Fontenot |
Father | Ambroise Joseph Vidrine |
Mother | Marie Celestine Dupre |
PARENT (F) Aimee Fontenot |
| Birth | 13 May 1899 | Louisiana |
Death | 31 March 1982 | Ville Platte, LA |
Marriage | | to Eugene Ludovic (Edovic) Vidrine |
Father | Joseph Francois Albert Fontenot |
Mother | Marie Emelia LaFleur |
CHILDREN |
M | Hubert Paul "Yoo yoo" Vidrine Sr. |
| Birth | 24 December 1920 | Opelausas, LA |
Death | 31 July 2001 | Opelousas, LA |
Marriage | | to Lillian Marie Miller |
M | Winton Vidrine |
| Birth | 6 February 1931 | Grand Prairie, LA |
Death | 18 August 1937 | Grand Prairie, LA |
M | Allen Joseph Vidrine |
| Birth | 9 June 1927 | Ville Platte, LA |
Death | 17 September 2010 | Opelousas, LA |
Marriage | 7 January 1950 | to Private at St. Landry - Opelousas, LA |
M | Carlton Joseph Vidrine |
| Birth | 7 September 1925 | Ville Platte, LA |
Death | 1 February 2013 | Ville Platte, LA |
Marriage | | to Private |
| Private |
| Birth | | |
Death | | |
Marriage | 13 March 1964 | to John J.B. Lavergne at St. Joseph - Patterson, LA |
| Private |
| Birth | | |
Death | | |
Marriage | | to Ethel |
| Private |
| Birth | | |
Death | | |
Marriage | | to Private |
| Private |
| Birth | | |
Death | | |
Marriage | | to Private |
F | Marylyn Jean Vidrine |
| Birth | 10 November 1927 | LA |
Death | 25 April 2001 | Washington, LA |
F | Hester Vidrine |
| Birth | 1929 | Grand Prarie, LA |
Death | 15 June 1934 | Grand Prairie LA |
Family Group Sheet - Spouse