Jeanette Vidrine
- 24 August 1937 - Birth - ; Basile, LA
- 29 September 1992 - Death - Age at Death: 55 ; Houston, TX
? | ||||||
? | ||||||
| PARENT (M) Joseph Ewell Vidrine | |||
| Birth | 16 August 1900 | Basile, LA | |
| Death | 1 December 1954 | Basile, LA | |
| Marriage | to Doris Comeaux | ||
| Father | Avie Denis Vidrine | ||
| Mother | Celise Douget | ||
| PARENT (F) Doris Comeaux | |||
| Birth | 20 August 1899 | LA | |
| Death | 2 April 1990 | Basile, LA | |
| Marriage | to Joseph Ewell Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jeanette Vidrine | ||
| Birth | 24 August 1937 | Basile, LA | |
| Death | 29 September 1992 | Houston, TX | |
| Marriage | to John Rollin Bertrand | ||
| Marriage | to Dupre | ||
| M | Huey Joseph Vidrine | ||
| Birth | 10 June 1921 | Basile, LA | |
| Death | 27 April 2000 | Houston, TX | |
| Marriage | to Private | ||
| F | Neecy Marie Vidrine | ||
| Birth | 24 July 1926 | Basile, LA | |
| Death | 4 September 2003 | Basile, LA | |
| Marriage | to Mathias Fontenot | ||
| PARENT (M) John Rollin Bertrand | |||
| Birth | 30 April 1935 | Basile, Louisiana, USA | |
| Death | 28 September 2008 | Basile, Evangeline, Louisiana | |
| Marriage | to Jeanette Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jeanette Vidrine | |||
| Birth | 24 August 1937 | Basile, LA | |
| Death | 29 September 1992 | Houston, TX | |
| Marriage | to John Rollin Bertrand | ||
| Marriage | to Dupre | ||
| Father | Joseph Ewell Vidrine | ||
| Mother | Doris Comeaux | ||
| CHILDREN | |||
| PARENT (M) Dupre | |||
| Birth | LA | ||
| Death | LA | ||
| Marriage | to Jeanette Vidrine | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jeanette Vidrine | |||
| Birth | 24 August 1937 | Basile, LA | |
| Death | 29 September 1992 | Houston, TX | |
| Marriage | to John Rollin Bertrand | ||
| Marriage | to Dupre | ||
| Father | Joseph Ewell Vidrine | ||
| Mother | Doris Comeaux | ||
| CHILDREN | |||
| [S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
| [S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S-1542964696] | Texas Death Index, 1903-2000 |
