Joseph Clement “Clem” Vidrine
- 29 October 1933 - Birth - ; Plaisance, LA
- 28 February 2007 - Death - Age: 73 ; Ville Platte, LA
- 1935-1993 - Residence - Age: 2 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1960 - Residence - ; Opelousas, Louisiana, USA
- 1935-1993 - Residence - Age: 2 ; Ville Platte, LA
- 1 Apr 1940 - Residence - Age: 6Marital Status: Single; Relation to Head of House: Son ; St Landry, Louisiana, United States
- 1960 - Residence - ; Opelousas, Louisiana, USA
? | ||||||
? | ||||||
PARENT (M) Joseph Curley Vidrine | |||
Birth | 08 January 1906 | LA | |
Death | LA | ||
Marriage | to Mirza Dupre | ||
Father | Jean-Francois "frank" Vidrine | ||
Mother | M. Olivia Andrepont | ||
PARENT (F) Mirza Dupre | |||
Birth | 8 March 1906 | LA | |
Death | 20 November 1987 | Opelousas, LA | |
Marriage | to Joseph Curley Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Clement "Clem" Vidrine | ||
Birth | 29 October 1933 | Plaisance, LA | |
Death | 28 February 2007 | Ville Platte, LA | |
Marriage | to Mary Nazel Fontenot | ||
M | Clyde Everiste Vidrine | ||
Birth | 10 June 1932 | Plaisance, LA | |
Death | 15 April 1990 | Opelousas, LA | |
M | Joseph Frank "JF" Vidrine | ||
Birth | 21 January 1931 | Opelousas, LA | |
Death | 9 June 2014 | Opelousas, LA | |
Marriage | 22 December 1951 | to Private at Sacred Heart - Ville Platte, LA |
PARENT (M) Joseph Clement "Clem" Vidrine | |||
Birth | 29 October 1933 | Plaisance, LA | |
Death | 28 February 2007 | Ville Platte, LA | |
Marriage | to Mary Nazel Fontenot | ||
Father | Joseph Curley Vidrine | ||
Mother | Mirza Dupre | ||
PARENT (F) Mary Nazel Fontenot | |||
Birth | 14 August 1936 | Ville Platte, LA | |
Death | 7 November 2008 | Ville Platte, LA | |
Marriage | to Joseph Clement "Clem" Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nicole Vidrine | ||
Birth | LA | ||
Death | |||
F | Donna Vidrine | ||
Birth | LA | ||
Death | |||
F | Carolyn Vidrine | ||
Birth | LA | ||
Death | |||
M | Gregg Vidrine | ||
Birth | |||
Death |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1560170719] | Social Security Death Index |
[S-1560136673] | 1940 United States Federal Census |
[S-973770303] | U.S., Find A Grave Index, 1700s-Current |
[S-1489911755] | U.S. City Directories, 1821-1989 |